| Date | Team | Opponent | Result | G |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 |
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 |
| 7/27/25 | Sea Donkeys | @Bombers | W12-1 | 1 |
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 |
| 7/13/25 | Sea Donkeys | @Hippos | W17-0 | 1 |
| 7/13/25 | Sea Donkeys | @Hippos | W10-0 | 1 |
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 |
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 |
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 |
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 |
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 |
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 |
| 5/18/25 | Sea Donkeys | Saints | W4-12 | 1 |
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 |
| Summer 2025 | 16 |
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 1 | 5 | 24 | 7 | 4 | 2 | 1 | 1 | 2 | 1.60 | .318 | 2.80 | |||
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 1 | 1 | 1 | 7 | 34 | 7 | 4 | 4 | 4 | 1.00 | .206 | 4.00 | |||
| 7/13/25 | Sea Donkeys | @Hippos | W10-0 | 1 | 1 | 1 | 1 | 1 | 5 | 18 | 2 | 1 | 2 | .60 | .118 | 0.00 | |||
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 1 | 1 | 1 | 7 | 26 | 6 | 1 | 3 | .86 | .231 | 0.00 | ||||
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | .00 | 0.00 | |||||||||||||
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 1 | 5 | 20 | 5 | 1 | 1 | 1 | 1.00 | .250 | 1.40 | |||||
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 1 | 1 | 5.1 | 20 | 6 | 3 | 3 | 1.12 | .300 | 0.00 | |||||
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 1 | 1 | 4 | 19 | 5 | 3 | 5 | 1.25 | .263 | 0.00 | |||||
| Summer 2025 | 8 | 6 | 3 | 1 | 6 | 38.1 | 161 | 38 | 16 | 7 | 1 | 2 | 20 | 1.04 | .241 | 1.28 |
"Country Farm Boy" - The Natural (movie)
2016, 2017, 2018 All Star Selection
2016 MVP
2016 Defensive Player of the Year