| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 | |||||
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 | |||||||
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 7/27/25 | Sea Donkeys | @Bombers | W12-1 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | .667 | .750 | .667 | 1.417 | ||||||
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | ||||
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | 5 | 2 | 1 | 2 | 1 | .000 | .600 | .000 | .600 | |||||||
| 7/13/25 | Sea Donkeys | @Hippos | W17-0 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | ||||
| 7/13/25 | Sea Donkeys | @Hippos | W10-0 | 1 | 4 | 2 | 1 | 1 | 2 | .000 | .500 | .000 | .500 | |||||||
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | .000 | .750 | .000 | .750 | ||||||
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 4 | 3 | 2 | 2 | 1 | .667 | .750 | .667 | 1.417 | |||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 2.000 | 2.667 | ||||
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 5 | 3 | 1 | 2 | 1 | .000 | .400 | .000 | .400 | |||||||
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 4 | 1 | 4 | 1 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 6 | 1 | .500 | .600 | 1.500 | 2.100 | ||||
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||
| 5/18/25 | Sea Donkeys | Saints | W4-12 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | |||
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 3 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| Summer 2025 | 22 | 75 | 43 | 23 | 19 | 5 | 3 | 27 | 15 | 15 | 6 | 2 | 4 | .442 | .653 | .767 | 1.421 |
All-star Selection 2015, 2016, 2017, 2018
Donk debut weekend: 4 for 7, HR, 3 RBI
Season HR record holder: 7 HR - 2018
2014 MVP
2016 Offensive Player of the Year
P.O.W 6/16/19