Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Saints | Babycakes | W1-8 | 1 | 4 | 2 | 1 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Saints | Babycakes | L11-3 | 1 | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Saints | Hippos | W4-26 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 7/27/25 | Saints | Hippos | W4-14 | 1 | 4 | 4 | 1 | 3 | 2 | | | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Saints | Coyotes | L1-0 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/20/25 | Saints | Coyotes | L15-1 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Saints | Bombers | L7-1 | 1 | 2 | 2 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Saints | Bombers | W3-10 | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/29/25 | Saints | @Expos | L3-9 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Saints | @Expos | W5-4 | 1 | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 6/22/25 | Saints | @North Stars | W8-7 | 1 | 4 | 3 | 1 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/22/25 | Saints | @North Stars | W5-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Saints | Milkmen | W1-3 | 1 | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| 6/15/25 | Saints | Milkmen | W3-4 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Saints | @Giants | L1-9 | 1 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Saints | @Giants | L1-8 | 1 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/1/25 | Saints | @Sweepers | W18-12 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | | .250 | .400 | .250 | .650 |
| 6/1/25 | Saints | @Sweepers | W15-1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Saints | @Sea Donkeys | L4-12 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | Saints | @Sea Donkeys | L3-11 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 20 | 68 | 58 | 11 | 22 | 10 | 10 | 9 | .379 | .471 | .379 | .850 |
20 items total
Pitching Stats