Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Huyck, Simon (CF) | 2 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 13 | Ripley, Eric (OF) | 3 | 4 | 3 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 4 | Hehn, Tommy (3B) | 5 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 28 | Welsh, Casey (1B) | 7 | 4 | 3 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5 | Schnichels, Kyle (C) | 8 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 69 | Schumacher, Jerry (P) | | 3 | 3 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 8 | Ploen, Dylan (IF) | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| | Lindstrom, Charlie | | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| 33 | Max, Quenton | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 3 | Lorentz, Connor | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 1 | 8 | 4 | 6 | .296 | .387 | .296 | .683 |
10 items total
Saints Pitching Stats
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Brakeman, Seth (OF) | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Carpenter, Eric (UT) | 2 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 9 | Meyer, Jackson (UT) | 3 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Gustafson, Cody (P) | 4 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Kaptonak, Andrew (OF) | 5 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10 | Lane, Winston (2B) | 6 | 3 | 2 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 40 | Breyer, Charles (P) | 7 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Draper, Paul (P) | 7 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Beeskow, Bryce (IF) | 8 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 51 | Gallagher, Matthew (UT) | 9 | 3 | 2 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 0 | Hill, Matthew (IF) | 10 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Swiderski, Ryan (C) | 11 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Nelson, Nick (P) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Schmitz, Ted (OF) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 4 | 11 | 3 | 8 | 2 | .393 | .452 | .393 | .844 |
14 items total
Bats Pitching Stats