Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Dowdall, Austin (P) | | 5 | 4 | 3 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 1 | Huyck, Simon (CF) | | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Ripley, Eric (OF) | | 5 | 4 | 2 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 69 | Schumacher, Jerry (P) | | 4 | 3 | 2 | 2 | 4 | 1 | | .667 | .750 | .667 | 1.417 |
| 28 | Welsh, Casey (1B) | | 5 | 5 | 2 | 3 | 3 | | | .600 | .600 | .600 | 1.200 |
| 8 | Ploen, Dylan (IF) | | 4 | 3 | 4 | 2 | 3 | 1 | | .667 | .750 | .667 | 1.417 |
| 52 | Taverna, Jack (IF) | | 5 | 4 | 2 | 3 | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 9 | Mckeon, Kenny | | 5 | 4 | 3 | 3 | 4 | 1 | | .750 | .800 | .750 | 1.550 |
| 34 | Lynch, Jimmy | | 4 | 2 | 1 | | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| | Lindstrom, Charlie | | 4 | 4 | 2 | 2 | 3 | | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Lorentz, Connor (RF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Earll, Zach | | 5 | 3 | | | 1 | 2 | 1 | .000 | .400 | .000 | .400 |
| | Team Stats | | 47 | 37 | 22 | 18 | 21 | 10 | 4 | .486 | .596 | .486 | 1.082 |
12 items total
Saints Pitching Stats
Saints Fielding Stats
Hippos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 28 | Arco, John (C) | 2 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Krautkemer, Devin | 4 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7 | Koep, Jakob (2B) | 6 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11 | Johnson, Ole (1B) | 6 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Tuma, Ian (OF) | 7 | 2 | 2 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 1 | Spencer, Nash (UT) | 7 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 0 | Trevino, Jeovani (IF) | 8 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Gorham, Cole | 8 | 2 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Grier, Develle (OF) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 31 | Wright, Tanner (P) | | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Muller, Dakota (3B) | | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 22 | Porter, Marc | | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 26 | 25 | 4 | 10 | 3 | 1 | 6 | .400 | .423 | .400 | .823 |
13 items total
Hippos Pitching Stats