Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Huyck, Simon (CF) | 2 | 4 | 4 | 3 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Ripley, Eric (OF) | 3 | 3 | 3 | 1 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 15 | Leahy, Danny (C) | 4 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 52 | Taverna, Jack (IF) | 6 | 4 | 4 | 1 | 3 | 2 | | | .750 | .750 | .750 | 1.500 |
| 28 | Welsh, Casey (1B) | 7 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Schnichels, Kyle (C) | 8 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 7 | Dowdall, Austin (P) | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Ploen, Dylan (IF) | | 3 | 1 | 2 | | | 2 | 1 | .000 | .667 | .000 | .667 |
| | Lindstrom, Charlie | | 3 | 3 | 2 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 3 | Lorentz, Connor | | 3 | 3 | 2 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 31 | 14 | 16 | 9 | 2 | 5 | .516 | .545 | .516 | 1.062 |
11 items total
Saints Pitching Stats
Hippos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 28 | Arco, John (C) | 2 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 42 | Olson, Noah | 3 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Krautkemer, Devin | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Koep, Jakob (2B) | 6 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Johnson, Ole (1B) | 6 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 1 | Spencer, Nash (UT) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Gorham, Cole | 8 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 24 | Grier, Develle (OF) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 31 | Wright, Tanner (P) | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Porter, Marc | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 25 | 21 | 4 | 5 | 1 | 2 | 2 | 2 | .238 | .360 | .238 | .598 |
11 items total
Hippos Pitching Stats
Hippos Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 2 | Cobb, Joe | 7 | 5 | | 2 | .714 |
| 4 | Gorham, Cole | | | | | .000 |
| 24 | Grier, Develle | 2 | 1 | | 1 | .500 |
| 11 | Johnson, Ole | 3 | 2 | | 1 | .667 |
| 7 | Koep, Jakob | 1 | | | 1 | .000 |
| 10 | Krautkemer, Devin | 3 | 3 | | | 1.000 |
| | Muller, Dakota | | | | | .000 |
| 42 | Olson, Noah | | | | | .000 |
| 22 | Tuma, Ian | 3 | 2 | 1 | | 1.000 |
| 31 | Wright, Tanner | 1 | 1 | | | 1.000 |
| | Team Stats | 20 | 14 | 1 | 5 | .750 |
10 items total