Saints Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 15 | Leahy, Danny (C) | 4 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Hehn, Tommy (3B) | 5 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 52 | Taverna, Jack (IF) | 6 | 3 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 28 | Welsh, Casey (1B) | 7 | 3 | 3 | 2 | | | .667 | .667 | .667 | 1.333 |
| 5 | Schnichels, Kyle (C) | 8 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 11 | Voukidis, Kosta | 10 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 34 | Lynch, Jimmy | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 3 | Lorentz, Connor (RF) | | | | | | | .000 | .000 | .000 | .000 |
| | Borgen, Aiden | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| | Adedigba, Daniel | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 26 | 24 | 4 | 2 | 3 | .167 | .231 | .167 | .397 |
11 items total
Saints Pitching Stats
Saints Fielding Stats
Coyotes Batting Stats
9 items total
Coyotes Pitching Stats