Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 4 | 4 | | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 1 | Huyck, Simon (CF) | 2 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 13 | Ripley, Eric (OF) | 3 | 4 | 4 | 3 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 15 | Leahy, Danny (C) | 4 | 4 | 2 | 1 | 1 | 2 | 2 | | .500 | .750 | .500 | 1.250 |
| 52 | Taverna, Jack (IF) | 6 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 28 | Welsh, Casey (1B) | 7 | 4 | 4 | 1 | 2 | 3 | | | .500 | .500 | .500 | 1.000 |
| 5 | Schnichels, Kyle (C) | 8 | 4 | 4 | | 1 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 11 | Voukidis, Kosta | 10 | 2 | 2 | 1 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 7 | Dowdall, Austin (P) | | 3 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Ploen, Dylan (IF) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 33 | Max, Quenton | | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 38 | 33 | 9 | 14 | 9 | 5 | 4 | .424 | .500 | .424 | .924 |
11 items total
Saints Pitching Stats
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 20 | Selim, Alex (UT) | 2 | 4 | 2 | | 1 | | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 9 | Lyons, Chris (P) | 3 | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 23 | Yeakel, Jack (DH) | 4 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 34 | McGibbon, Brenden (1B) | 5 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 17 | Grodzicki, Will (P) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Sutherland, Patrick (3B) | 7 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 11 | Gengler, Zach (DH) | 8 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 47 | Copeland, Trevor (C) | 9 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 10 | Copeland, Cody (OF) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Burger, Doug (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Connolly, John (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 26 | 3 | 6 | 2 | 2 | 8 | 1 | .231 | .412 | .308 | .719 |
13 items total
Bombers Pitching Stats