Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Saints | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 2 |
| North Stars | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 1 | Huyck, Simon (CF) | 2 | 4 | 3 | 1 | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 13 | Ripley, Eric (OF) | 3 | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 15 | Leahy, Danny (C) | 4 | 4 | 3 | 1 | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 4 | Hehn, Tommy (3B) | 5 | 3 | 2 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 52 | Taverna, Jack (IF) | 6 | 4 | 3 | 1 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 28 | Welsh, Casey (1B) | 7 | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 11 | Voukidis, Kosta | 10 | 3 | 2 | | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Ploen, Dylan (IF) | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Lynch, Jimmy | | 3 | 2 | | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 33 | Max, Quenton | | 1 | | | | 1 | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 34 | 26 | 8 | 9 | 5 | 8 | 8 | .346 | .500 | .346 | .846 |
11 items total
Saints Pitching Stats
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 4 | 4 | | 2 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 3 | Warren, Travis (P) | 2 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 44 | Carson, Tyler (P) | 3 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 3 | | 1 | | | | | 1 | 2 | | 3 | .000 | 1.000 | .000 | 1.000 |
| 22 | Moriarty, Sean (1B) | 5 | 3 | 2 | 1 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Balcos, Nico (2B) | 6 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Rush, James (UT) | 6 | 2 | 2 | 1 | 1 | | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 13 | Agresto-Bentler, Joshua (P) | 7 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 12 | Rock-Gilbertson, Dmitry (UT) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Waters, Adrian (P) | 8 | 3 | 2 | 1 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 1 | Bruggeman Cohen, Isaias (2B) | 9 | 3 | 3 | 2 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 69 | Webster, Andrew (C) | 10 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | VanderSanden, Marcus (C) | 11 | 3 | 3 | | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 36 | Weaver, Hunter (RF) | 12 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Meyer, Kyle (RF) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Arias, IƱaki (2B) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 30 | 7 | 9 | 1 | 1 | 3 | 2 | 5 | 6 | 5 | .300 | .432 | .400 | .832 |
16 items total
North Stars Pitching Stats
North Stars Fielding Stats