Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Saints | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 |
| North Stars | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Huyck, Simon (CF) | 2 | 4 | 3 | | 2 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 13 | Ripley, Eric (OF) | 3 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Leahy, Danny (C) | 4 | 3 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Hehn, Tommy (3B) | 5 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 52 | Taverna, Jack (IF) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Welsh, Casey (1B) | 7 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Voukidis, Kosta | 10 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Ploen, Dylan (IF) | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Lindstrom, Charlie | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 24 | 5 | 7 | 5 | 7 | 2 | .292 | .452 | .292 | .743 |
10 items total
Saints Pitching Stats
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | CS | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Warren, Travis (P) | 2 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 44 | Carson, Tyler (P) | 3 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Moriarty, Sean (1B) | 5 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Weaver, Hunter (RF) | 5 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Balcos, Nico (2B) | 6 | 3 | 3 | 1 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 13 | Agresto-Bentler, Joshua (3B) | 7 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Rush, James (UT) | 7 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 00 | Waters, Adrian (P) | 8 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Meyer, Kyle (LF) | 9 | 2 | 2 | 1 | 2 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Arias, IƱaki (2B) | 10 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | VanderSanden, Marcus (C) | 11 | 2 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Rock-Gilbertson, Dmitry (UT) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bruggeman Cohen, Isaias (2B) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 3 | 8 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | .308 | .345 | .346 | .691 |
16 items total
North Stars Pitching Stats
North Stars Fielding Stats