Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 1 | Huyck, Simon (CF) | 2 | 5 | 4 | 1 | 2 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 13 | Ripley, Eric (OF) | 3 | 5 | 5 | | 2 | 2 | | | .400 | .400 | .400 | .800 |
| 4 | Hehn, Tommy (3B) | 5 | 4 | 3 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 52 | Taverna, Jack (IF) | 6 | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| 28 | Welsh, Casey (1B) | 7 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7 | Dowdall, Austin (P) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Ploen, Dylan (IF) | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 34 | Lynch, Jimmy | | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| | Lindstrom, Charlie | | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 33 | Max, Quenton | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Lorentz, Connor | | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 43 | 40 | 3 | 10 | 3 | 3 | 2 | .250 | .302 | .250 | .552 |
12 items total
Saints Pitching Stats
Milkmen Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Reinke, Rilei | 1 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Peters-Hebert, Jj | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 22 | Marek, Keegan | 2 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Wilkinson, Ryan | 3 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Amidon, Dominic | 4 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 25 | Schulte, Oscar | 5 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 3 | Wilkinson, Jake | 6 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 11 | Wieland, Kayse | 7 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Schultz, Sammy | 7 | 2 | | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 77 | Brincks, Andrew | 8 | 4 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 5 | Levy, Matthew | 9 | 4 | 4 | | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 55 | Morgan, Andrew | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | .121 | .256 | .152 | .408 |
12 items total
Milkmen Pitching Stats