Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Saints Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 9 | Mckeon, Kenny | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Huyck, Simon (CF) | 2 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 13 | Ripley, Eric (OF) | 3 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 15 | Leahy, Danny (C) | 4 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Hehn, Tommy (3B) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 52 | Taverna, Jack (IF) | 6 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 28 | Welsh, Casey (1B) | 7 | 2 | 2 | | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Schnichels, Kyle (C) | 8 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 11 | Voukidis, Kosta | 10 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Ploen, Dylan (IF) | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 34 | Lynch, Jimmy | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Lindstrom, Charlie | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 3 | 6 | 2 | 11 | .207 | .207 | .207 | .414 |
12 items total
Saints Pitching Stats
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | | 1 | | 1 | .750 | .750 | 1.500 | 2.250 |
| 7 | Casazza, Dan (OF) | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 10 | Hull, Emery (1B) | 3 | 3 | 1 | | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 33 | Nelson, Benjamin (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | 1 | | 3 | .333 | .333 | .333 | .667 |
| 5 | Kamp, Mason (1B) | 5 | 3 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 24 | Thomas, Jelani (OF) | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 6 | Clabots, Jeff (C) | 7 | 3 | 2 | 2 | 2 | | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Delapaz, Martin (IF) | 8 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 1 | Nowlan, Isaiah (IF) | 9 | 3 | 1 | 1 | | | | 1 | | 2 | | | | .000 | .667 | .000 | .667 |
| 12 | Losee, Ben (IF) | 10 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Ray, Nicholas (P) | 11 | 1 | 1 | | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | Lutzka, Ryan (IF) | 12 | 1 | 1 | | 1 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 14 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 15 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Kemper, Andrew (P) | 16 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 10 | 12 | 3 | 2 | 9 | 1 | 5 | 4 | 1 | 9 | .444 | .529 | .704 | 1.233 |
16 items total
Sea Donkeys Pitching Stats