#5Cole Fennell
Position3B · SS · P
BatsR
ThrowsR
Height5' 9"
Weight180 lbs
Born5/25/92
HometownCoon Rapids
Year2010
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Avengers | @True Blue | L0-10 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Avengers | Ducks | L21-7 | 1 | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Avengers | @Muskies | L1-11 | 1 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 8/3/25 | Avengers | Irish | L23-2 | 1 | 3 | 3 | 1 | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Avengers | @Ducks | T5-5 | 1 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Avengers | Lake Monsters | L15-9 | 1 | 5 | 5 | | 1 | 2 | | .200 | .200 | .200 | .400 |
| 7/13/25 | Avengers | Muskies | L15-4 | 1 | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Avengers | @Bulldogs | L6-12 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Avengers | @Irish | L4-14 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Avengers | Grasshoppers | L24-0 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Avengers | @Isotopes | L6-18 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 11 | 33 | 33 | 3 | 10 | 3 | 2 | .303 | .303 | .303 | .606 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/24/25 | Avengers | @True Blue | L0-10 | 1 | 1 | 1 | 5.1 | 34 | 10 | 8 | 3 | | 1 | 5 | 3 | | 2.81 | | .357 | 5.06 |
| 8/17/25 | Avengers | Ducks | L21-7 | 1 | | | 5.1 | 27 | 2 | 9 | 7 | | 1 | 7 | 2 | 99 | 1.69 | | .105 | 11.81 |
| 8/10/25 | Avengers | @Muskies | L1-11 | 1 | | | 2 | 15 | 5 | 4 | 2 | | | 3 | 1 | 41 | 4.00 | | .417 | 9.00 |
| 8/3/25 | Avengers | Irish | L23-2 | 1 | | 1 | 4.2 | 30 | 5 | 12 | 6 | | | 3 | 1 | 112 | 1.71 | | .185 | 11.57 |
| 7/27/25 | Avengers | @Ducks | T5-5 | 1 | | | 4 | | 3 | 1 | | | | 2 | 7 | 65 | 1.25 | | | 0.00 |
| 7/20/25 | Avengers | Lake Monsters | L15-9 | 1 | | | 4.1 | 16 | 3 | 2 | 1 | | | 2 | 5 | 56 | 1.15 | | .214 | 2.08 |
| 7/13/25 | Avengers | Muskies | L15-4 | 1 | | 1 | 4 | 25 | 7 | 10 | 7 | 1 | | 3 | 5 | 100 | 2.50 | | .318 | 15.75 |
| 6/22/25 | Avengers | True Blue | L11-9 | 1 | | 1 | 2 | 12 | 4 | 5 | 5 | 1 | | 2 | 2 | | 3.00 | | .400 | 22.50 |
| 6/15/25 | Avengers | @Bulldogs | L6-12 | 1 | | 1 | 6 | 24 | 4 | 1 | | | | 2 | 6 | 119 | 1.00 | 1 | .182 | 0.00 |
| 6/8/25 | Avengers | @Irish | L4-14 | 1 | | 1 | 7 | 39 | 9 | 8 | 4 | 1 | | 6 | 4 | 110 | 2.14 | | .273 | 5.14 |
| 5/18/25 | Avengers | @Isotopes | L6-18 | 1 | | | 3 | 17 | 3 | 3 | 2 | | 1 | 2 | 5 | 67 | 1.67 | | .214 | 6.00 |
| Summer 2025 | | | | 11 | 1 | 6 | 47.2 | 239 | 55 | 63 | 37 | 3 | 3 | 37 | 41 | 769 | 1.93 | 1 | .276 | 6.99 |
11 items total
Coon Rapids Baseball State Champions 2007.