Avengers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | Bartholomaus, Austin | 1 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Nyberg, Brian (3B) | 2 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Sandahl, Jake (1B) | 3 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 31 | Silverstone, Jonah (OF) | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Wheelock, Dan | 5 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Fennell, Cole (3B) | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Brown, Adam (C) | 7 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 1 | Accurso, James (C) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Caffery, Dan (UT) | 9 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Welch, Freddy (OF) | 10 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Coffman, James (3B) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Steve (UT) | 12 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 27 | 24 | 4 | 1 | 3 | 5 | .167 | .259 | .208 | .468 |
12 items total
Avengers Pitching Stats
True Blue Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Hendricks, Bryan (P) | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 8 | Tristan (OF) | 2 | 5 | 5 | 2 | 4 | | | | | | | 2 | .800 | .800 | .800 | 1.600 |
| 10 | Gauper, Chris (1B) | 3 | 5 | 4 | 2 | 3 | | 2 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 50 | Evers, AJ (2B) | 4 | 5 | 5 | | 1 | | 2 | | | 3 | | | .200 | .200 | .200 | .400 |
| 7 | Wenzel, Dan (P) | 5 | 5 | 5 | 1 | 3 | 1 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 2 | Fleming, Ty (IF) | 6 | 5 | 4 | | 2 | | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 25 | Engelken, Nick (OF) | 7 | 4 | 2 | 2 | 2 | | 1 | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Zappa, Paul (C) | 8 | 4 | 4 | | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 29 | O'Brien, Conor (OF) | 9 | 4 | | 1 | | | 1 | | 3 | | 1 | | .000 | .750 | .000 | .750 |
| 3 | Engelken, Jake (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | DeVos, Raymond (IF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 10 | 18 | 2 | 9 | 1 | 8 | 4 | 1 | 5 | .562 | .643 | .625 | 1.268 |
11 items total