Avengers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Wheelock, Dan | 1 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Bartholomaus, Austin | 4 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 24 | Sandahl, Jake (1B) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Welch, Freddy (OF) | 6 | 4 | 4 | | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 5 | Fennell, Cole (3B) | 7 | 3 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Brown, Adam (C) | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Schulz, Brady (C) | 8 | 3 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| | Dolechek, Ryan (UT) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Steve (UT) | 9 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Coffman, James (3B) | 10 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Accurso, James (C) | 11 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 35 | 32 | 2 | 12 | 2 | 3 | 1 | .375 | .429 | .375 | .804 |
11 items total
Avengers Pitching Stats
Irish Batting Stats
9 items total
Irish Pitching Stats