Avengers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Nyberg, Brian (3B) | 1 | 4 | 2 | 3 | 1 | | 1 | 2 | | 2 | | | 2 | 1 | .500 | .750 | 2.000 | 2.750 |
| 24 | Sandahl, Jake (1B) | 2 | 4 | 4 | 1 | 2 | | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 31 | Silverstone, Jonah (OF) | 3 | 4 | 3 | 1 | 1 | 1 | | 2 | | | | 1 | | | .333 | .250 | .667 | .917 |
| | Bartholomaus, Austin | 4 | 4 | 3 | 1 | 2 | 1 | | | | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| | Wheelock, Dan | 5 | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| | Welch, Freddy (OF) | 6 | 4 | 4 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| | Brown, Adam (C) | 7 | 4 | 4 | | 3 | | | 2 | | | | | | | .750 | .750 | .750 | 1.500 |
| 10 | Bennett, Steve (UT) | 8 | 4 | 4 | | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Richter, Brice (P) | 9 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Accurso, James (C) | 10 | 3 | 2 | 1 | | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| | Caffery, Dan (UT) | 11 | 3 | 3 | 1 | 2 | | | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Dolechek, Ryan (UT) | 12 | 3 | 3 | | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 44 | 38 | 9 | 13 | 2 | 1 | 9 | 2 | 3 | 9 | 1 | 2 | 1 | .342 | .409 | .474 | .883 |
12 items total
Avengers Pitching Stats
True Blue Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | | 1 | | 2 | | .750 | .800 | 1.750 | 2.550 |
| 19 | Zappa, Paul (C) | 2 | 5 | 4 | 1 | | | | | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| 7 | Wenzel, Dan (P) | 3 | 5 | 4 | | 2 | | | 2 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 10 | Gauper, Chris (1B) | 4 | 5 | 5 | 1 | 1 | | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 34 | Hartman, Blake | 5 | 6 | 3 | 1 | | | | 1 | | 3 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 11 | Engelken, Mike (C) | 6 | 5 | 2 | 2 | 1 | | | 1 | 1 | 2 | 1 | 1 | | .500 | .800 | .500 | 1.300 |
| 55 | Hall, Ben (CR) | 7 | 5 | 5 | 1 | 2 | | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 9 | Most, Ryan (2B) | 8 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 27 | Hendricks, Bryan (P) | 9 | 4 | 3 | | 1 | | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 50 | Evers, AJ (2B) | 10 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 48 | 37 | 11 | 12 | 2 | 1 | 11 | 2 | 9 | 4 | 7 | 1 | .324 | .479 | .459 | .939 |
10 items total
True Blue Pitching Stats