Avengers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Schulz, Brady (C) | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Nyberg, Brian (3B) | 3 | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 5 | Fennell, Cole (3B) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Accurso, James (C) | 5 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 31 | Silverstone, Jonah (OF) | 6 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 24 | Sandahl, Jake (1B) | 8 | 3 | 3 | | 1 | 2 | | 1 | .333 | .333 | .333 | .667 |
| | Dolechek, Ryan (UT) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Caffery, Dan (UT) | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Welch, Freddy (OF) | | 3 | 3 | | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| | Brown, Adam (C) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Bennett, Steve (UT) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Wheelock, Dan | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Bartholomaus, Austin | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 4 | 8 | 4 | 2 | 6 | .242 | .286 | .242 | .528 |
13 items total
Avengers Pitching Stats
Irish Batting Stats
9 items total
Irish Pitching Stats