Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mudslingers | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | X | 12 | 15 | 0 |
Pilots Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Wasmund, Jake (OF) | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Kalina, Chris (OF) | 2 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Kucharek, Carl (C) | 3 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 9 | Novotny, Paul | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 24 | Lambrecht, Jon (3B) | 5 | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 28 | Olson, Peter (OF) | 6 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Chapman, Brandon (P) | 7 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Zettel, Jesse (P) | 8 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Machov, Bradley (2B) | 9 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 17 | Li, Franklin (OF) | 10 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Eisele, Dylon (3B) | 11 | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| 32 | Kipkowski , John (OF) | 12 | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Fischer, Brian (P) | 13 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 2 | 1 | 2 | 14 | .087 | .160 | .130 | .290 |
13 items total
Pilots Pitching Stats
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | SB | AVG | OBP | SLG | OPS |
| | Lenton, Patrick | 1 | 4 | 4 | 2 | 2 | | 1 | | | 3 | .500 | .500 | .500 | 1.000 |
| | Moerke, Aaron | 2 | 4 | 3 | 3 | 2 | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| | Duerfeldt, Adam | 3 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Case, Matt | 4 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Thompson, Charlie | 5 | 4 | 3 | 2 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Sommer, Alex | 6 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Morel, Kevin | 7 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Keeney, David | 8 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Brown, Ryan | 9 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Jarvis, Jeff | 10 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Schuring, Victor | 11 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 31 | 11 | 15 | 1 | 8 | 6 | 1 | 6 | .484 | .553 | .516 | 1.069 |
11 items total
Mudslingers Pitching Stats