Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | AVG | OBP | SLG | OPS |
| 9/13/25 | Bullies | @Mudslingers | L0-2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Bullies | Angels | W4-5 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Bullies | @Mudslingers | W12-9 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Bullies | @Wobblies | L7-11 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Bullies | Knights | L9-8 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Bullies | Mavericks | W7-12 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Bullies | Wobblies | W20-26 | 1 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bullies | @Pilots | W19-3 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 8 | 6 | 6 | 1 | 1 | 2 | .167 | .167 | .167 | .333 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Bullies | @Mudslingers | L0-2 | 1 | | | | | 2 | 8 | 1 | | | | 1 | | | .50 | .143 | 0.00 |
| 8/24/25 | Bullies | @Mudslingers | W12-9 | 1 | | | | | 2 | 8 | 1 | | | | | | | .50 | .125 | 0.00 |
| 8/3/25 | Bullies | @Wobblies | L7-11 | 1 | 1 | | 1 | | 6 | 37 | 14 | 10 | 9 | | | 4 | 3 | 3.00 | .424 | 13.50 |
| 7/20/25 | Bullies | Knights | L9-8 | 1 | 1 | | | | 5 | 27 | 7 | 7 | 4 | | 1 | 2 | 4 | 1.80 | .292 | 7.20 |
| 6/29/25 | Bullies | Mavericks | W7-12 | 1 | 1 | 1 | | | 8 | 38 | 8 | 7 | 3 | | | 2 | 3 | 1.25 | .222 | 3.37 |
| 6/22/25 | Bullies | Wobblies | W20-26 | 1 | | | | | 5 | 30 | 14 | 10 | 8 | | | 3 | 1 | 3.40 | .519 | 14.40 |
| 6/1/25 | Bullies | @Pilots | W19-3 | 1 | | | | 1 | 3 | 12 | 3 | 1 | 1 | 1 | | | 1 | 1.00 | .250 | 3.00 |
| Summer 2025 | | | | 7 | 3 | 1 | 1 | 1 | 31 | 160 | 48 | 35 | 25 | 1 | 2 | 11 | 12 | 1.90 | .327 | 7.26 |
7 items total
Fielding Stats