#42Paul Murphy
PositionIF · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Bullies | @Mudslingers | L0-2 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Bullies | Angels | W4-5 | 1 | 4 | 3 | | 1 | | | 1 | | 2 | | | | .333 | .500 | .333 | .833 |
| 8/24/25 | Bullies | @Mudslingers | W12-9 | 1 | 3 | 1 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 8/3/25 | Bullies | @Wobblies | L7-11 | 1 | 4 | 4 | | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Bullies | Dodgers | L8-7 | 1 | 4 | 2 | 2 | 1 | | | | 2 | 1 | | 1 | | .500 | .750 | .500 | 1.250 |
| 7/13/25 | Bullies | @Generals | W13-8 | 1 | 4 | 2 | | 1 | | 2 | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Bullies | Mavericks | W7-12 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | | 1 | 1 | | 1 | 1 | .250 | .400 | .500 | .900 |
| 6/22/25 | Bullies | Wobblies | W20-26 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/15/25 | Bullies | Skeeters | L13-3 | 1 | 4 | 4 | | 1 | | 2 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Bullies | Mudslingers | W1-11 | 1 | 3 | 3 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Bullies | @Angels | W25-15 | 1 | 7 | 5 | 3 | 4 | 1 | 4 | | 2 | 1 | | | | .800 | .857 | 1.000 | 1.857 |
| Summer 2025 | | | | 11 | 42 | 31 | 8 | 11 | 2 | 12 | 1 | 9 | 5 | 1 | 5 | 1 | .355 | .500 | .419 | .919 |
11 items total
Pitching Stats
6 items total
Fielding Stats