#26Nick Nelson
PositionP · OF
BatsR
ThrowsR
HometownWayzata, MN
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 16 | 24 | 20 | 4 | 2 | | | 3 | 1 | 3 | 2 | | | .100 | .250 | .100 | .350 |
| Bats | Summer 2024 | 14 | 19 | 16 | 1 | 5 | | | 2 | | 3 | 3 | 1 | 2 | .312 | .421 | .312 | .734 |
| Bats | Summer 2023 | 19 | 41 | 34 | 5 | 8 | 1 | | 1 | 2 | 5 | 5 | 1 | | .235 | .366 | .265 | .631 |
| Bats | Summer 2022 | 16 | 27 | 26 | 2 | 9 | | | 5 | | 1 | 8 | 2 | 1 | .346 | .370 | .346 | .717 |
| Bats | Summer 2021 | 13 | 43 | 40 | 5 | 13 | | 1 | 8 | | 3 | 4 | 1 | | .325 | .372 | .375 | .747 |
| Career | | 78 | 154 | 136 | 17 | 37 | 1 | 1 | 19 | 3 | 15 | 22 | 5 | 3 | .272 | .357 | .294 | .651 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | SacF | BK | WHIP | ERA |
| Bats | Summer 2025 | 8 | 7 | 2 | | 1 | 6 | 36.2 | 59 | 46 | 36 | 1 | 9 | 25 | 19 | 2 | | 2.29 | 6.87 |
| Bats | Summer 2024 | 8 | 4 | | | | 2 | 25.1 | 36 | 24 | 20 | | 3 | 24 | 12 | | 1 | 2.37 | 5.53 |
| Bats | Summer 2023 | 10 | 10 | 1 | | 3 | 4 | 54.2 | 58 | 38 | 30 | 4 | 5 | 19 | 38 | | | 1.41 | 3.84 |
| Bats | Summer 2022 | 9 | 7 | 3 | 2 | 4 | 2 | 44.1 | 70 | 38 | 26 | | 7 | 14 | 38 | | | 1.89 | 4.11 |
| Bats | Summer 2021 | 7 | 5 | 1 | | 3 | 2 | 33 | 34 | 28 | 21 | 3 | 3 | 18 | 29 | | | 1.58 | 4.45 |
| Career | | 42 | 33 | 7 | 2 | 11 | 16 | 194 | 257 | 174 | 133 | 8 | 27 | 100 | 136 | 2 | 1 | 1.84 | 4.80 |
Fielding Stats