#19Luke Newton
PositionCF · UT · P
BatsR
ThrowsR
Born3/2/97
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 10 | 32 | 27 | 8 | 8 | 3 | | 2 | 2 | 3 | 5 | 12 | 1 | .296 | .406 | .407 | .814 |
| Bats | Summer 2024 | 20 | 71 | 62 | 21 | 24 | 1 | | 9 | 2 | 7 | 3 | 25 | 1 | .387 | .465 | .403 | .868 |
| Bats | Summer 2023 | 22 | 82 | 65 | 25 | 22 | 2 | | 7 | 4 | 13 | 9 | 18 | | .338 | .476 | .369 | .845 |
| Bats | Summer 2022 | 17 | 62 | 49 | 20 | 20 | 4 | | 4 | 3 | 10 | 5 | 33 | 1 | .408 | .532 | .490 | 1.022 |
| Bats | Summer 2021 | 18 | 61 | 52 | 15 | 21 | 3 | 2 | 8 | 2 | 7 | 15 | 13 | | .404 | .492 | .538 | 1.030 |
| Career | | 87 | 308 | 255 | 89 | 95 | 13 | 2 | 30 | 13 | 40 | 37 | 101 | 3 | .373 | .481 | .439 | .920 |
Pitching Stats
Fielding Stats