Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Stars | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 1 |
| Legends | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | X | 11 | 13 | 5 |
Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | Puchner, Eli (UT) | 1 | 5 | 2 | 2 | | | 1 | 3 | | | 1 | .000 | .600 | .000 | .600 |
| 28 | Anderson, Jared (C) | 2 | 4 | 3 | | | | 1 | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 35 | Jones, Charlie (2B) | 2 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Vang, Matthew (3B) | 3 | 5 | 4 | 2 | 3 | | 2 | | | 1 | | .750 | .600 | .750 | 1.350 |
| 16 | Lucktenberg, Jon (P) | 4 | 5 | 5 | 1 | 3 | 1 | 4 | | | | | .600 | .600 | 1.200 | 1.800 |
| 11 | Anderson, Keir (OF) | 5 | 5 | 5 | | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 2 | Walsh, Michael (SS) | 6 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 27 | Rydlund, Derek (1B) | 6 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Quigley, Devin (IF) | 7 | 5 | 4 | 1 | 1 | | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 8 | Verschleiser, Dylan (OF) | 8 | 4 | 4 | 2 | 3 | | | | 1 | | 1 | .750 | .750 | .750 | 1.500 |
| 5 | Anderson, Tanner (OF) | 9 | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 24 | Harper, John (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 34 | 11 | 13 | 1 | 8 | 8 | 9 | 1 | 3 | .382 | .488 | .471 | .959 |
12 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% | CS | CS% |
| 11 | Anderson, Keir | | | | | .000 | | .000 |
| 5 | Anderson, Tanner | | | | | .000 | | .000 |
| 24 | Harper, John | 3 | 1 | | 2 | .333 | | .000 |
| 35 | Jones, Charlie | 5 | 3 | 2 | | 1.000 | | .000 |
| 16 | Lucktenberg, Jon | 1 | | 1 | | 1.000 | | .000 |
| 23 | Puchner, Eli | 1 | 1 | | | 1.000 | | .000 |
| 33 | Quigley, Devin | 3 | 1 | 1 | 1 | .667 | | .000 |
| 27 | Rydlund, Derek | 4 | 4 | | | 1.000 | | .000 |
| 15 | Vang, Matthew | 9 | 8 | 1 | | 1.000 | 1 | 1.000 |
| 8 | Verschleiser, Dylan | 1 | 1 | | | 1.000 | | .000 |
| 2 | Walsh, Michael | 5 | 2 | 1 | 2 | .600 | | .000 |
| | Team Stats | 32 | 21 | 6 | 5 | .844 | 1 | 1.000 |
11 items total
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Moriarty, Sean (1B) | 2 | 2 | 2 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (C) | 2 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Nelson, Sam (P) | 3 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 4 | 3 | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 44 | Carson, Tyler (P) | 5 | 4 | 4 | 1 | 1 | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 25 | Balcos, Nico (2B) | 6 | 4 | 2 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 3 | Warren, Travis (P) | 7 | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 1 | Bruggeman Cohen, Isaias (2B) | 8 | 2 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Arias, IƱaki (2B) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | VanderSanden, Marcus (C) | 9 | 3 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 10 | Rush, James (UT) | 10 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kyle (RF) | 11 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Weaver, Hunter (RF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Agresto-Bentler, Joshua (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 30 | 5 | 6 | 3 | 9 | 9 | 4 | .200 | .385 | .200 | .585 |
15 items total
North Stars Pitching Stats
North Stars Fielding Stats