Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 3 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 15 | Vang, Matthew (3B) | 2 | 4 | 4 | 1 | 2 | 1 | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 16 | Lucktenberg, Jon (P) | 3 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 11 | Anderson, Keir (OF) | 4 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 23 | Puchner, Eli (UT) | 5 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 2 | Walsh, Michael (SS) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Quigley, Devin (IF) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Verschleiser, Dylan (OF) | 8 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 5 | Anderson, Tanner (OF) | 9 | 3 | 2 | 1 | 1 | | 1 | | | 1 | 2 | .500 | .333 | .500 | .833 |
| 3 | Holcomb, Christian (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Jones, Charlie (2B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 6 | 8 | 3 | 6 | 1 | 3 | 1 | 2 | .267 | .281 | .367 | .648 |
11 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% | CS | CS% |
| 11 | Anderson, Keir | 1 | 1 | | | 1.000 | | .000 |
| 5 | Anderson, Tanner | 2 | 2 | | | 1.000 | | .000 |
| 3 | Holcomb, Christian | 1 | 1 | | | 1.000 | | .000 |
| 35 | Jones, Charlie | 5 | 3 | 2 | | 1.000 | | .000 |
| 1 | Nelson, Jackson | 4 | 4 | | | 1.000 | | .000 |
| 23 | Puchner, Eli | 4 | 3 | | 1 | .750 | | .000 |
| 33 | Quigley, Devin | 1 | 1 | | | 1.000 | | .000 |
| 15 | Vang, Matthew | 3 | 2 | 1 | | 1.000 | 1 | 1.000 |
| 8 | Verschleiser, Dylan | 2 | 2 | | | 1.000 | | .000 |
| 2 | Walsh, Michael | 3 | 2 | 1 | | 1.000 | | .000 |
| | Team Stats | 26 | 21 | 4 | 1 | .962 | 1 | 1.000 |
10 items total
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 4 | 2 | 1 | 2 | | | 2 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Lyons, Chris (P) | 2 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 20 | Selim, Alex (UT) | 3 | 4 | 3 | | 1 | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 34 | McGibbon, Brenden (1B) | 4 | 4 | 2 | | | | 1 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 11 | Gengler, Zach (DH) | 5 | 4 | 3 | | 1 | 1 | | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 4 | Gabriel, Alex (C) | 6 | 3 | 2 | | 1 | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Shoemaker, Sam (3B) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Sutherland, Patrick (3B) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Grodzicki, Will (P) | 8 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Connolly, John (OF) | 9 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 47 | Copeland, Trevor (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Burger, Doug (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Copeland, Cody (OF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Flermoen, Dan (OF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 24 | 2 | 5 | 1 | 2 | 7 | 2 | 1 | 2 | 1 | .208 | .375 | .250 | .625 |
15 items total
Bombers Pitching Stats