Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Anderson, Jared (C) | 2 | 4 | 4 | | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 23 | Puchner, Eli (UT) | 3 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 16 | Lucktenberg, Jon (P) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Walsh, Michael (SS) | 5 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 33 | Quigley, Devin (IF) | 6 | 3 | 1 | 2 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 35 | Jones, Charlie (2B) | 7 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Verschleiser, Dylan (OF) | 8 | 3 | 3 | 1 | 2 | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 3 | Holcomb, Christian (P) | 9 | 3 | 2 | | 1 | | 2 | | | 1 | | .500 | .333 | .500 | .833 |
| 15 | Vang, Matthew (3B) | 10 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 31 | 27 | 7 | 12 | 3 | 6 | 1 | 2 | 1 | 3 | .444 | .484 | .556 | 1.039 |
10 items total
Legends Pitching Stats
Legends Fielding Stats
9 items total
Hippos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Arco, John (C) | 2 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Krautkemer, Devin | 4 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Koep, Jakob (2B) | 6 | 2 | 2 | | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 22 | Tuma, Ian (OF) | 7 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 0 | Trevino, Jeovani (IF) | 8 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Gorham, Cole (CF) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Grier, Develle (OF) | 9 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 31 | Wright, Tanner (P) | | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Muller, Dakota (3B) | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Porter, Marc | | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 25 | 23 | 2 | 3 | 2 | 2 | 9 | .130 | .200 | .130 | .330 |
11 items total
Hippos Pitching Stats
Hippos Fielding Stats
9 items total