Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 28 | Anderson, Jared (C) | 2 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4 | Engbretson, Carl (C) | 3 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 11 | Anderson, Keir (OF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Puchner, Eli (UT) | 5 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Walsh, Michael (SS) | 6 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Jones, Charlie (2B) | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Quigley, Devin (IF) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Tanner (OF) | 9 | 3 | 2 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 27 | Rydlund, Derek (1B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Harper, John (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 2 | 4 | 1 | 2 | 6 | 1 | .143 | .200 | .143 | .343 |
11 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | DP | FLD% |
| 28 | Anderson, Jared | 6 | 5 | 1 | | | 1.000 |
| 11 | Anderson, Keir | 1 | 1 | | | | 1.000 |
| 5 | Anderson, Tanner | 2 | 1 | 1 | | 1 | 1.000 |
| 4 | Engbretson, Carl | 2 | 1 | 1 | | 1 | 1.000 |
| 24 | Harper, John | | | | | | .000 |
| 35 | Jones, Charlie | 3 | 2 | 1 | | | 1.000 |
| 1 | Nelson, Jackson | 2 | 2 | | | | 1.000 |
| 23 | Puchner, Eli | 1 | 1 | | | | 1.000 |
| 27 | Rydlund, Derek | 6 | 5 | | 1 | | .833 |
| 2 | Walsh, Michael | 1 | | 1 | | | 1.000 |
| | Team Stats | 24 | 18 | 5 | 1 | 2 | .958 |
10 items total
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Davis, Scott (1B) | 2 | 4 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 33 | Bollin, Jake (C) | 3 | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 30 | Burch, Teagan (C) | 4 | 4 | 1 | | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 13 | Heath, Jeff (2B) | 5 | 4 | 4 | 1 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Prokop, Jon (OF) | 6 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Stengel, Kyle (2B) | 7 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Dahl, Mike (IF) | 8 | 3 | 2 | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Hirshfeld, Camden (OF) | 9 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | Bushman, Brian (RF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 23 | 4 | 5 | 4 | 1 | 8 | 6 | .217 | .437 | .217 | .655 |
10 items total
Cardinals Pitching Stats