Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 28 | Anderson, Jared (C) | 2 | 4 | 3 | 1 | 2 | | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 4 | Engbretson, Carl (C) | 3 | 4 | 3 | | 1 | | | 1 | 1 | 2 | | | | .333 | .500 | .333 | .833 |
| 11 | Anderson, Keir (OF) | 4 | 4 | 4 | | 1 | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 23 | Puchner, Eli (UT) | 5 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | | | .333 | .500 | 1.000 | 1.500 |
| 16 | Lucktenberg, Jon (P) | 6 | 4 | 3 | | 1 | | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 2 | Walsh, Michael (SS) | 7 | 4 | 4 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Quigley, Devin (IF) | 8 | 3 | 1 | 2 | | | | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 5 | Anderson, Tanner (OF) | 9 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 35 | Jones, Charlie (2B) | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 6 | 8 | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | .296 | .394 | .407 | .801 |
10 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | FLD% |
| 28 | Anderson, Jared | 6 | 6 | | 1.000 |
| 11 | Anderson, Keir | 2 | 2 | | 1.000 |
| 5 | Anderson, Tanner | | | | .000 |
| 4 | Engbretson, Carl | 4 | 4 | | 1.000 |
| 35 | Jones, Charlie | 3 | 2 | 1 | 1.000 |
| 16 | Lucktenberg, Jon | 1 | 1 | | 1.000 |
| 1 | Nelson, Jackson | 2 | 2 | | 1.000 |
| 23 | Puchner, Eli | 5 | 4 | 1 | 1.000 |
| 33 | Quigley, Devin | | | | .000 |
| 2 | Walsh, Michael | | | | .000 |
| | Team Stats | 23 | 21 | 2 | 1.000 |
10 items total
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Hagebock, Parker (SS) | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 5 | Arms, Brandon (IF) | 2 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Gregerson, Kody (IF) | 3 | 3 | 2 | | 1 | 1 | 1 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 9 | Rans, Jonathan (C) | 4 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Zoellmer, Jordan (SS) | 5 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Moe, Jeff (1B) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 7 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Kubik, Devin (IF) | 7 | | | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Miller, JT (OF) | 8 | 3 | 3 | | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 27 | Nelson, Kane (1B) | 9 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Lowen, Rich (DH) | 10 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Boisen, Landon (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Moeller-Reed, Karleton (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Torres, Timothy (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Kruegel, Jake (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 2 | 5 | 3 | 2 | 1 | 3 | 6 | 3 | .192 | .300 | .308 | .608 |
16 items total
Expos Pitching Stats