Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 3 | 1 | 3 | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 27 | Rydlund, Derek (1B) | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 28 | Anderson, Jared (C) | 2 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 35 | Jones, Charlie (2B) | 2 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4 | Engbretson, Carl (C) | 3 | 5 | 3 | 2 | 2 | 4 | | 2 | 1 | | | .667 | .800 | .667 | 1.467 |
| 11 | Anderson, Keir (OF) | 4 | 5 | 1 | 2 | | 1 | 1 | 3 | | | 1 | .000 | .800 | .000 | .800 |
| 23 | Puchner, Eli (UT) | 5 | 4 | 2 | 2 | 1 | 1 | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 10 | Toraason, John (P) | 5 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Lucktenberg, Jon (P) | 6 | 3 | 1 | 1 | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 5 | Anderson, Tanner (OF) | 6 | 2 | | | | 1 | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 33 | Quigley, Devin (IF) | 7 | 5 | 3 | | | 2 | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 8 | Verschleiser, Dylan (OF) | 8 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 2 | Walsh, Michael (SS) | 9 | 4 | 3 | 2 | 2 | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 15 | Vang, Matthew (3B) | 10 | 2 | 2 | 1 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Harper, John (P) | 11 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Holcomb, Christian (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 28 | 17 | 11 | 16 | 3 | 14 | 6 | 1 | 4 | .393 | .609 | .393 | 1.002 |
16 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Anderson, Keir | | | | | .000 |
| 5 | Anderson, Tanner | | | | | .000 |
| 4 | Engbretson, Carl | 11 | 11 | | | 1.000 |
| 3 | Holcomb, Christian | 3 | 1 | 2 | | 1.000 |
| 35 | Jones, Charlie | 3 | 1 | 2 | | 1.000 |
| 1 | Nelson, Jackson | 1 | 1 | | | 1.000 |
| 23 | Puchner, Eli | | | | | .000 |
| 33 | Quigley, Devin | | | | | .000 |
| 27 | Rydlund, Derek | 2 | 1 | 1 | | 1.000 |
| 15 | Vang, Matthew | 1 | | | 1 | .000 |
| 2 | Walsh, Michael | 2 | | 1 | 1 | .500 |
| | Team Stats | 23 | 15 | 6 | 2 | .913 |
11 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Bodnar-Klein, Emerson | 1 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Hughes, Vaughn | 2 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Fowler, Colin | 3 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Johnson, Ben | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 13 | Monskey, Coleman | 5 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | 6 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 26 | Mueller, Alex | 7 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Olsen, Kola | 8 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Tabor, Spencer | 9 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 96 | Ruddy, Cameron | 10 | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 1 | Braun, Eli | 11 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 20 | 19 | 5 | 1 | 11 | .263 | .300 | .263 | .563 |
11 items total
Colts Pitching Stats
Colts Fielding Stats
7 items total