Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 28 | Anderson, Jared (C) | 2 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Anderson, Keir (OF) | 3 | 2 | 2 | 2 | 1 | 1 | 3 | | | .500 | .500 | 1.000 | 1.500 |
| 35 | Jones, Charlie (2B) | 3 | 2 | 1 | | 1 | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Puchner, Eli (UT) | 4 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 3 | Holcomb, Christian (P) | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Lucktenberg, Jon (P) | 5 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 33 | Quigley, Devin (IF) | 6 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 10 | Toraason, John (P) | 6 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Verschleiser, Dylan (OF) | 7 | 3 | 2 | 2 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 15 | Vang, Matthew (3B) | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Anderson, Tanner (OF) | 9 | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 2 | Walsh, Michael (SS) | 10 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Rydlund, Derek (1B) | 11 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 24 | Harper, John (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 9 | 10 | 2 | 7 | 6 | 2 | .333 | .444 | .400 | .844 |
15 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 28 | Anderson, Jared | 10 | 9 | 1 | | 1.000 |
| 11 | Anderson, Keir | 1 | 1 | | | 1.000 |
| 5 | Anderson, Tanner | | | | | .000 |
| 24 | Harper, John | 1 | | | 1 | .000 |
| 35 | Jones, Charlie | 6 | 1 | 5 | | 1.000 |
| 16 | Lucktenberg, Jon | 3 | 1 | 2 | | 1.000 |
| 1 | Nelson, Jackson | | | | | .000 |
| 23 | Puchner, Eli | 1 | 1 | | | 1.000 |
| 33 | Quigley, Devin | | | | | .000 |
| 27 | Rydlund, Derek | 8 | 8 | | | 1.000 |
| 2 | Walsh, Michael | 1 | | 1 | | 1.000 |
| | Team Stats | 31 | 21 | 9 | 1 | .968 |
11 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | SO | AVG | OBP | SLG | OPS |
| 9 | Bodnar-Klein, Emerson | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 15 | Hughes, Vaughn | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fowler, Colin | 3 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Johnson, Ben | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Tabor, Spencer | 5 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Monskey, Coleman | 6 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Fowler, Paxton | 7 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Olsen, Kola | 9 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 1 | Braun, Eli | 10 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Mueller, Alex | 11 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 24 | 23 | 1 | 2 | 1 | 1 | 9 | .087 | .125 | .130 | .255 |
11 items total
Colts Pitching Stats
Colts Fielding Stats
8 items total