| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Skeeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| Grill, Matt (OF) | 1 | 5 | 4 | 2 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | |||||
| 92 | Corcoran, Tom (UT) | 2 | 5 | 5 | 3 | 3 | 1 | 1 | .600 | .600 | .800 | 1.400 | ||||
| 3 | Johnson, Casey (3B) | 3 | 5 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | .750 | .800 | 1.000 | 1.800 | ||
| Schmidt, Randy (UT) | 4 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||||
| 7 | Allen, Phil (LF) | 5 | 5 | 5 | 2 | 3 | 1 | .400 | .400 | .400 | .800 | |||||
| Smolik, Dan (P) | 6 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | .400 | .400 | .800 | 1.200 | ||||
| 12 | Jones, Rob (1B) | 7 | 4 | 4 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||
| 29 | Gordon, Bob (P) | 8 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | |||||||
| 27 | Nate, Serr (C) | 9 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | |||||||
| 20 | Genrich, Tom (CF) | 10 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||
| 39 | Wangler, Ken (P) | Defense | .000 | .000 | .000 | .000 | ||||||||||
| Team Stats | 45 | 42 | 10 | 18 | 5 | 10 | 1 | 2 | 4 | 3 | .429 | .467 | .548 | 1.014 |
Hard to say what gets the credit for the comeback, but it was probably one of these:
1. TEG's strikeout to end the 6th
2. Great play by Smolik to end the top of 7th
3. Seth's arrival and pep talk