#29Conor O'Brien
PositionOF
Height5' 10"
Born4/6/94
HometownPlymouth
Year10
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/7/25 | True Blue | @Muskies | L4-5 | 1 | 4 | 3 | 1 | | | | | | 1 | | | 2 | | .000 | .250 | .000 | .250 |
| 8/24/25 | True Blue | Avengers | W0-10 | 1 | 4 | | 1 | | | | | 1 | 3 | | 1 | | | .000 | .750 | .000 | .750 |
| 8/17/25 | True Blue | Muskies | W5-12 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | True Blue | Irish | W0-7 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 8/3/25 | True Blue | @Ducks | L4-9 | 1 | 5 | 5 | 1 | 2 | | | | | | | | 2 | | .400 | .400 | .400 | .800 |
| 7/27/25 | True Blue | @Lake Monsters | W9-4 | 1 | 5 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | 2 | | .500 | .600 | .750 | 1.350 |
| 7/20/25 | True Blue | @Grasshoppers | L3-7 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | True Blue | @Irish | L6-9 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | 1 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 6/22/25 | True Blue | @Avengers | W11-9 | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | 3 | 1 | | | 2 | | .750 | .800 | 1.750 | 2.550 |
| 6/15/25 | True Blue | Ducks | L13-7 | 1 | 5 | 4 | 2 | 1 | | | | 2 | 1 | | | | | .250 | .400 | .250 | .650 |
| 6/8/25 | True Blue | @Bulldogs | W10-7 | 1 | 5 | 5 | 2 | 2 | | | | 2 | | 1 | | 2 | | .400 | .400 | .400 | .800 |
| 6/1/25 | True Blue | Isotopes | L12-11 | 1 | 6 | 6 | 2 | 4 | 1 | | | 1 | | | | 1 | | .667 | .667 | .833 | 1.500 |
| 5/18/25 | True Blue | @Muskies | L8-19 | 1 | 4 | 4 | 3 | 3 | | 1 | | | | | | 2 | | .750 | .750 | 1.250 | 2.000 |
| Summer 2025 | | | | 13 | 55 | 45 | 23 | 22 | 3 | 1 | 1 | 11 | 8 | 3 | 2 | 18 | 1 | .489 | .545 | .667 | 1.212 |
13 items total