Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Generals | @Dodgers | L8-23 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/24/25 | Generals | @Mavericks | W16-9 | 1 | 6 | 5 | 2 | 2 | 2 | | 1 | | 3 | .400 | .500 | .400 | .900 |
| 8/17/25 | Generals | Skeeters | L9-0 | 1 | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/3/25 | Generals | Pilots | W3-13 | 1 | 4 | 3 | 2 | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 7/27/25 | Generals | @Angels | W14-4 | 1 | 5 | 3 | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 7/20/25 | Generals | Mudslingers | L15-2 | 1 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Generals | Bullies | L13-8 | 1 | 5 | 4 | 1 | | 1 | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 6/22/25 | Generals | Mavericks | L13-8 | 1 | 5 | 5 | 1 | 3 | 2 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/15/25 | Generals | @Pilots | W18-3 | 1 | 5 | 5 | 2 | 1 | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| 6/8/25 | Generals | @Wobblies | W8-6 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/1/25 | Generals | Knights | W6-7 | 1 | 4 | 3 | 2 | 3 | 1 | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Generals | @Skeeters | L3-11 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 53 | 46 | 11 | 13 | 8 | 1 | 6 | 6 | 12 | .283 | .377 | .283 | .660 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 9/6/25 | Generals | @Dodgers | L8-23 | 1 | 1 | | | 1 | 5.2 | 34 | 6 | 10 | 4 | | 1 | 6 | 6 | | 2.12 | .222 | 6.35 |
| 8/17/25 | Generals | Skeeters | L9-0 | 1 | 1 | | | 1 | 7 | 42 | 13 | 9 | 5 | | 1 | 4 | 3 | 2 | 2.43 | .371 | 6.43 |
| 8/3/25 | Generals | Pilots | W3-13 | 1 | 1 | 1 | 1 | | 7 | 33 | 6 | 3 | 2 | | | 5 | 6 | | 1.57 | .214 | 2.57 |
| 7/27/25 | Generals | @Angels | W14-4 | 1 | | | | | 2 | | 2 | | | | | 1 | 2 | | 1.50 | | 0.00 |
| 7/20/25 | Generals | Mudslingers | L15-2 | 1 | 1 | | | | 6 | | 11 | 12 | 5 | 2 | | 4 | 4 | | 2.50 | | 7.50 |
| 7/13/25 | Generals | Bullies | L13-8 | 1 | 1 | | | 1 | 6.2 | 42 | 14 | 10 | 8 | 1 | 3 | 2 | 6 | | 2.40 | .378 | 10.80 |
| 6/22/25 | Generals | Mavericks | L13-8 | 1 | 1 | | | | 8 | 42 | 14 | 8 | 4 | | 2 | 2 | 8 | | 2.00 | .368 | 4.50 |
| 6/8/25 | Generals | @Wobblies | W8-6 | 1 | | | | | 6 | 32 | 7 | 4 | 1 | | 1 | 3 | 6 | | 1.67 | .250 | 1.50 |
| 5/18/25 | Generals | @Skeeters | L3-11 | 1 | 1 | | | 1 | 7 | 39 | 15 | 10 | 10 | 1 | | 2 | 11 | 1 | 2.43 | .417 | 12.86 |
| Summer 2025 | | | | 9 | 7 | 1 | 1 | 4 | 55.1 | 264 | 88 | 66 | 39 | 4 | 8 | 29 | 52 | 3 | 2.11 | .393 | 6.34 |
9 items total