Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Mudslingers | Bullies | L12-9 | 1 | 5 | 5 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/17/25 | Mudslingers | Angels | W1-5 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Mudslingers | @Wobblies | W17-4 | 1 | 4 | 3 | 2 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 7/27/25 | Mudslingers | @Skeeters | L3-6 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mudslingers | @Generals | W15-2 | 1 | 4 | 1 | 1 | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 7/13/25 | Mudslingers | Pilots | W0-12 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Mudslingers | @Angels | W4-2 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mudslingers | @Dodgers | W16-0 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Mudslingers | @Knights | W17-0 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | Mudslingers | @Bullies | L1-11 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Mudslingers | Wobblies | W4-11 | 1 | 5 | 4 | | 1 | 2 | 1 | | | | 2 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 11 | 44 | 37 | 7 | 5 | 3 | 1 | 5 | 4 | 1 | 6 | .135 | .250 | .135 | .385 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
| 8/24/25 | Mudslingers | Bullies | L12-9 | 1 | 1 | | | | 5 | 25 | 6 | 4 | 3 | 2 | 2 | | | 72 | 1.60 | .286 | 5.40 |
| 8/10/25 | Mudslingers | @Wobblies | W17-4 | 1 | 1 | | 1 | | 6 | 23 | 5 | 2 | 2 | | 2 | 5 | 1 | 77 | 1.17 | .250 | 3.00 |
| 7/20/25 | Mudslingers | @Generals | W15-2 | 1 | 1 | | 1 | | 4 | 20 | 5 | 2 | 2 | | 4 | | | 64 | 2.25 | .312 | 4.50 |
| 7/13/25 | Mudslingers | Pilots | W0-12 | 1 | | | | | 2 | 7 | 1 | | | | 1 | 5 | | 31 | 1.00 | .167 | 0.00 |
| 6/29/25 | Mudslingers | @Angels | W4-2 | 1 | 1 | 1 | 1 | | 9 | 32 | 4 | 2 | 2 | | 3 | 3 | | 114 | .78 | .138 | 2.00 |
| 6/15/25 | Mudslingers | @Knights | W17-0 | 1 | | | | | 1 | 4 | 1 | | | | | 1 | | 37 | 1.00 | .250 | 0.00 |
| 6/8/25 | Mudslingers | @Bullies | L1-11 | 1 | 1 | | | 1 | 6.2 | 34 | 8 | 9 | 8 | 1 | 4 | 2 | 1 | | 1.80 | .286 | 10.80 |
| 5/18/25 | Mudslingers | Wobblies | W4-11 | 1 | 1 | | 1 | | 4 | 17 | 5 | 1 | 1 | 1 | | 7 | | 63 | 1.25 | .312 | 2.25 |
| Summer 2025 | | | | 8 | 6 | 1 | 4 | 1 | 37.2 | 162 | 35 | 20 | 18 | 4 | 16 | 23 | 2 | 458 | 1.35 | .250 | 4.30 |
8 items total