#9Ben Nelson
PositionOF
BatsL
ThrowsR
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Muskies | @Grasshoppers | W15-5 | 1 | 6 | 4 | 2 | 2 | | | 1 | 3 | | 2 | | | 1 | | .500 | .667 | 1.250 | 1.917 |
| 9/13/25 | Muskies | Irish | W5-11 | 1 | 5 | 5 | | 2 | | | | 2 | | | 2 | | | | .400 | .400 | .400 | .800 |
| 9/7/25 | Muskies | True Blue | W4-5 | 1 | 4 | 4 | 2 | 3 | | | 2 | 3 | | | | | 1 | | .750 | .750 | 2.250 | 3.000 |
| 8/24/25 | Muskies | Irish | L9-5 | 1 | 5 | 4 | | | | | | 1 | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Muskies | @True Blue | L5-12 | 1 | 4 | 2 | 1 | 1 | | | | | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Muskies | Avengers | W1-11 | 1 | 4 | 4 | 2 | 2 | | | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Muskies | @Lake Monsters | W13-7 | 1 | 6 | 5 | 1 | 1 | | | 1 | 2 | | 1 | | | | 1 | .200 | .333 | .800 | 1.133 |
| 7/27/25 | Muskies | Grasshoppers | W0-10 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | 5 | 5 | 3 | 3 | | | 1 | 8 | | | | | | | .600 | .600 | 1.200 | 1.800 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 9 | | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | 4 | 4 | | 1 | | | | 2 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/15/25 | Muskies | @Hounds | W14-12 | 1 | 6 | 5 | 1 | 5 | 1 | | | 3 | | 1 | | | 3 | 1 | 1.000 | 1.000 | 1.200 | 2.200 |
| 6/8/25 | Muskies | @Ducks | L7-10 | 1 | 5 | 3 | 1 | 2 | | | 1 | 4 | 1 | 1 | | | 1 | | .667 | .800 | 1.667 | 2.467 |
| 6/1/25 | Muskies | @Irish | W19-15 | 1 | 7 | 7 | 2 | 4 | 1 | | | 4 | | | | | | | .571 | .571 | .714 | 1.286 |
| 5/18/25 | Muskies | True Blue | W8-19 | 1 | 5 | 3 | 3 | 2 | 1 | | | 2 | 1 | | 1 | 1 | 1 | | .667 | .600 | 1.000 | 1.600 |
| Summer 2025 | | | | 15 | 74 | 63 | 20 | 33 | 4 | 1 | 8 | 47 | 2 | 7 | 7 | 2 | 8 | 2 | .524 | .568 | 1.000 | 1.568 |
15 items total