#10Emery Hull
Position1B
BatsR
ThrowsR
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Muskies | @Grasshoppers | W15-5 | 1 | 6 | 5 | 3 | 5 | | | 1 | 4 | 1 | | | 1.000 | 1.000 | 1.600 | 2.600 |
| 9/13/25 | Muskies | Irish | W5-11 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 9/7/25 | Muskies | True Blue | W4-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | .500 | .500 | .750 | 1.250 |
| 7/27/25 | Muskies | Grasshoppers | W0-10 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | 5 | 2 | 3 | 2 | | 1 | | 4 | 2 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | 5 | 3 | 2 | 1 | | | | 2 | | 2 | | .333 | .600 | .333 | .933 |
| 6/29/25 | Muskies | Ducks | W3-4 | 1 | 5 | 4 | 1 | 2 | 2 | | | 1 | | 1 | | .500 | .600 | 1.000 | 1.600 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | 4 | 2 | 2 | | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 6/15/25 | Muskies | @Hounds | W14-12 | 1 | 5 | 2 | 4 | | | | | | | 3 | 1 | .000 | .600 | .000 | .600 |
| 6/8/25 | Muskies | @Ducks | L7-10 | 1 | 5 | 2 | | | | | | | | 3 | | .000 | .600 | .000 | .600 |
| 6/1/25 | Muskies | @Irish | W19-15 | 1 | 7 | 4 | 3 | 3 | | | 1 | 2 | 2 | 1 | | .750 | .857 | 1.500 | 2.357 |
| 5/18/25 | Muskies | True Blue | W8-19 | 1 | 5 | 4 | 3 | 2 | | | 1 | 4 | 1 | | | .500 | .600 | 1.250 | 1.850 |
| Summer 2025 | | | | 12 | 60 | 41 | 24 | 21 | 5 | 1 | 3 | 19 | 6 | 13 | 2 | .512 | .667 | .902 | 1.569 |
12 items total