#2Adam Reents
PositionDH · P · 1B
BatsL
ThrowsL
HometownCoon Rapids, MN
YearGiants 2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Giants | Bombers | W2-3 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 8/10/25 | Giants | Bombers | L4-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Giants | Bombers | L13-3 | 1 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Giants | @North Stars | W12-4 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 8/3/25 | Giants | @North Stars | L4-6 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Giants | Expos | L1-0 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Giants | Expos | L7-6 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Giants | @Sweepers | W12-2 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/20/25 | Giants | @Sweepers | W8-3 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Giants | Babycakes | W4-9 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Giants | Babycakes | W6-7 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Giants | Hippos | W1-7 | 1 | 3 | 3 | | 1 | 1 | 1 | | | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Giants | Hippos | W9-11 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 2 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Giants | @Bats | W5-1 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Giants | @Bats | W4-1 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Giants | Sea Donkeys | W5-15 | 1 | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Giants | Sea Donkeys | L15-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Giants | Saints | W1-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Giants | Saints | W1-8 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Giants | @Coyotes | L2-5 | 1 | 3 | 2 | 1 | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Giants | @Coyotes | W5-4 | 1 | 4 | 4 | | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Giants | @Milkmen | L4-5 | 1 | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/18/25 | Giants | @Milkmen | W7-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 23 | 76 | 71 | 10 | 22 | 3 | 16 | 1 | 4 | 12 | 11 | .310 | .355 | .352 | .707 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/16/25 | Giants | Bombers | W2-3 | 1 | | | 1 | | 3 | 11 | | | | | 2 | | | .67 | | 0.00 |
| 8/10/25 | Giants | Bombers | L4-3 | 1 | | | | | 1 | 5 | | | | | 1 | 1 | | 1.00 | | 0.00 |
| 8/3/25 | Giants | @North Stars | W12-4 | 1 | | | 1 | | 5 | 23 | 5 | 4 | 2 | | 1 | 2 | | 1.20 | .227 | 3.60 |
| 7/27/25 | Giants | Expos | L1-0 | 1 | 1 | | | 1 | 6 | 27 | 6 | 1 | 1 | | 2 | 4 | | 1.33 | .240 | 1.50 |
| 7/13/25 | Giants | Babycakes | W4-9 | 1 | 1 | | 1 | | 7 | 31 | 11 | 4 | 4 | | 2 | 3 | | 1.86 | .379 | 5.14 |
| 6/29/25 | Giants | Hippos | W1-7 | 1 | 1 | 1 | 1 | | 7 | 29 | 5 | 1 | 1 | 1 | 3 | 5 | | 1.14 | .200 | 1.29 |
| 6/22/25 | Giants | @Bats | W5-1 | 1 | | | 1 | | 5 | 24 | 6 | 1 | 1 | 1 | 2 | 1 | | 1.60 | .286 | 1.80 |
| 6/15/25 | Giants | Sea Donkeys | W5-15 | 1 | 1 | 1 | 1 | | 5 | 27 | 5 | 5 | 3 | 2 | 3 | 5 | | 1.60 | .227 | 5.40 |
| 6/8/25 | Giants | Saints | W1-9 | 1 | 1 | | 1 | | 6 | 25 | 3 | 1 | 1 | 1 | 1 | 2 | | .67 | .130 | 1.50 |
| 6/1/25 | Giants | @Coyotes | L2-5 | 1 | 1 | 1 | | 1 | 7 | 34 | 6 | 5 | 2 | 1 | 5 | 4 | 1 | 1.57 | .222 | 2.57 |
| 5/18/25 | Giants | @Milkmen | W7-4 | 1 | 1 | 1 | 1 | | 7 | 32 | 7 | 4 | 2 | | 1 | 1 | | 1.14 | .226 | 2.57 |
| Summer 2025 | | | | 11 | 7 | 4 | 8 | 2 | 59 | 268 | 54 | 26 | 17 | 6 | 23 | 28 | 1 | 1.31 | .227 | 2.59 |
11 items total