#2Brandon Staresnick
PositionP · OF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Mavericks | @Pilots | W10-4 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Mavericks | Skeeters | L10-7 | 1 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 8/3/25 | Mavericks | @Dodgers | L5-8 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Mavericks | Pilots | W3-12 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mavericks | Angels | L13-10 | 1 | 5 | 5 | 1 | 2 | | | | 3 | | .400 | .400 | .400 | .800 |
| 7/13/25 | Mavericks | @Skeeters | L9-14 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Mavericks | @Bullies | L7-12 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mavericks | @Generals | W13-8 | 1 | 5 | 4 | | 2 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Mavericks | @Wobblies | L3-5 | 1 | 4 | 4 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Mavericks | Dodgers | L32-16 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Mavericks | @Mudslingers | L4-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Mavericks | Knights | L7-4 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 12 | 49 | 47 | 8 | 14 | 4 | 6 | 2 | 5 | 1 | .298 | .327 | .383 | .710 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/17/25 | Mavericks | @Pilots | W10-4 | 1 | | | | 6 | | 6 | 4 | 2 | | | 4 | 3 | 1.67 | | 3.00 |
| 8/10/25 | Mavericks | Skeeters | L10-7 | 1 | | | 1 | 7 | 39 | 13 | 7 | 5 | | 1 | 3 | 2 | 2.29 | .371 | 6.43 |
| 8/3/25 | Mavericks | @Dodgers | L5-8 | 1 | | | 1 | 8 | 44 | 16 | 8 | 6 | | | 3 | 1 | 2.37 | .390 | 6.75 |
| 7/27/25 | Mavericks | Pilots | W3-12 | 1 | | 1 | | 9 | 44 | 8 | 3 | 2 | | 2 | 4 | 6 | 1.33 | .211 | 2.00 |
| 7/13/25 | Mavericks | @Skeeters | L9-14 | 1 | 1 | | 1 | 8 | 47 | 18 | 14 | 12 | 1 | 2 | 1 | 3 | 2.37 | .409 | 13.50 |
| 6/29/25 | Mavericks | @Bullies | L7-12 | 1 | | | | 3 | 15 | 5 | 4 | 4 | | | 2 | 2 | 2.33 | .385 | 12.00 |
| 6/22/25 | Mavericks | @Generals | W13-8 | 1 | 1 | 1 | | 9 | 46 | 12 | 8 | 5 | | 1 | 1 | 4 | 1.44 | .273 | 5.00 |
| 6/15/25 | Mavericks | @Wobblies | L3-5 | 1 | 1 | | 1 | 8 | 36 | 5 | 5 | 1 | | | 2 | 4 | .87 | .147 | 1.12 |
| 6/1/25 | Mavericks | @Mudslingers | L4-7 | 1 | 1 | | 1 | 8 | 42 | 12 | 7 | 4 | 1 | | 2 | 3 | 1.75 | .300 | 4.50 |
| 5/18/25 | Mavericks | Knights | L7-4 | 1 | 1 | | 1 | 9 | 41 | 13 | 7 | 6 | | 1 | 3 | 7 | 1.78 | .351 | 6.00 |
| Summer 2025 | | | | 10 | 5 | 2 | 6 | 75 | 354 | 108 | 67 | 47 | 2 | 7 | 25 | 35 | 1.77 | .335 | 5.64 |
10 items total