#6Evan Rowe
PositionP
BatsR
ThrowsR
HometownAndover, MN. BSU 2017
YearDucks 2020
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Ducks | True Blue | W4-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Ducks | Avengers | T5-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Ducks | @Irish | L3-4 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Ducks | @Grasshoppers | L9-19 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Ducks | @Muskies | L3-4 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Ducks | Lake Monsters | W0-10 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Ducks | @True Blue | W13-7 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 6/8/25 | Ducks | Muskies | W7-10 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Ducks | @Hounds | W15-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Ducks | Irish | L3-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 16 | 14 | 4 | 5 | 1 | 3 | 2 | 3 | .357 | .437 | .429 | .866 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | INN | BF | H | R | ER | HR | BB | SO | SacF | WHIP | OBA | ERA |
| 8/3/25 | Ducks | True Blue | W4-9 | 1 | 1 | | | 6 | 22 | 2 | | | | 1 | 8 | | .50 | .095 | 0.00 |
| 7/27/25 | Ducks | Avengers | T5-5 | 1 | | | | 1 | 4 | 1 | | | | | 1 | | 1.00 | .250 | 0.00 |
| 7/20/25 | Ducks | @Irish | L3-4 | 1 | | | | 4 | 17 | 2 | 1 | 1 | | | 4 | | .50 | .118 | 2.25 |
| 7/13/25 | Ducks | @Grasshoppers | L9-19 | 1 | | | | 5 | 27 | 10 | 6 | 6 | 1 | 3 | 6 | | 2.60 | .417 | 10.80 |
| 6/29/25 | Ducks | @Muskies | L3-4 | 1 | | 1 | | 4 | 21 | 7 | 2 | 2 | | 2 | 2 | | 2.25 | .368 | 4.50 |
| 6/22/25 | Ducks | Lake Monsters | W0-10 | 1 | | | | 1 | 5 | | | | | 2 | 1 | | 2.00 | | 0.00 |
| 6/8/25 | Ducks | Muskies | W7-10 | 1 | 1 | | | 4.2 | 23 | 6 | 4 | 3 | 1 | 4 | 2 | | 2.14 | .316 | 5.79 |
| 6/1/25 | Ducks | @Hounds | W15-2 | 1 | | | 1 | 3 | 15 | 3 | 1 | | | 1 | 5 | | 1.33 | .214 | 0.00 |
| 5/18/25 | Ducks | Irish | L3-2 | 1 | | | | 4 | 13 | 2 | 2 | | | | 5 | 1 | .50 | .167 | 0.00 |
| Summer 2025 | | | | 9 | 2 | 1 | 1 | 32.2 | 147 | 33 | 16 | 12 | 2 | 13 | 34 | 1 | 1.41 | .248 | 3.31 |
9 items total