#16Aaron Headrick
PositionP · IF
BatsR
ThrowsR
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/24/25 | Lake Monsters | Isotopes | W1-11 | 1 | 1 | 1 | | | | 4 | 15 | 1 | | | | 1 | 1 | 2 | 52 | .50 | .077 | 0.00 |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | 1 | | | | | 4 | 17 | 4 | | | | 1 | 1 | 2 | 50 | 1.25 | .267 | 0.00 |
| 8/10/25 | Lake Monsters | @Hounds | L4-7 | 1 | 1 | | 1 | | | 7 | 31 | 6 | 7 | 1 | | | 2 | 1 | 82 | 1.14 | .207 | 1.29 |
| 8/3/25 | Lake Monsters | Muskies | L13-7 | 1 | 1 | | | | | 4.1 | 26 | 7 | 5 | 4 | 1 | 3 | 3 | 1 | 69 | 2.31 | .350 | 8.31 |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | 1 | | 1 | | | 5 | 27 | 8 | 6 | 5 | | | 3 | 3 | 78 | 2.20 | .333 | 9.00 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 1 | | 1 | | | 5 | 23 | 6 | 3 | 2 | 1 | | 1 | 2 | 66 | 1.40 | .273 | 3.60 |
| 6/22/25 | Lake Monsters | @Ducks | L0-10 | 1 | | | | | | 3 | 18 | 9 | 5 | 4 | | | | 2 | 52 | 3.00 | .500 | 12.00 |
| 6/15/25 | Lake Monsters | @Irish | W9-3 | 1 | 1 | 1 | | | | 6 | 27 | 6 | 1 | 1 | | | 3 | 4 | 81 | 1.50 | .250 | 1.50 |
| 6/8/25 | Lake Monsters | @Isotopes | W7-1 | 1 | | | | 1 | 1 | 3 | 15 | 4 | | | | | 1 | 2 | 49 | 1.67 | .286 | 0.00 |
| 6/1/25 | Lake Monsters | @Bulldogs | W12-3 | 1 | 1 | 1 | | | | 7 | 30 | 4 | 2 | | | | 4 | 3 | 95 | 1.14 | .154 | 0.00 |
| 5/18/25 | Lake Monsters | Hounds | W5-6 | 1 | | 1 | | | | 3.2 | 15 | 4 | | | | 1 | 1 | 2 | 46 | 1.36 | .308 | 0.00 |
| Summer 2025 | | | | 11 | 8 | 4 | 3 | 1 | 1 | 52 | 244 | 59 | 29 | 17 | 2 | 6 | 20 | 24 | 720 | 1.52 | .271 | 2.94 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/24/25 | Lake Monsters | Isotopes | W1-11 | 1 | 1 | 1 | | | 1.000 |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | 2 | 2 | | 1 | 1.000 |
| 8/10/25 | Lake Monsters | @Hounds | L4-7 | 1 | 2 | 1 | 1 | | 1.000 |
| 8/3/25 | Lake Monsters | Muskies | L13-7 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Lake Monsters | @Bulldogs | W12-3 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 6 | 12 | 9 | 3 | 1 | 1.000 |
6 items total