#20Alex Selim
PositionUT
BatsR
ThrowsR
Height6' 2"
Weight180 lbs
Born1/1/89
HometownSt. Paul
Year9th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Bombers | @Giants | W4-3 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Bombers | @Giants | W13-3 | 1 | 4 | 1 | 2 | | 1 | | 3 | | .000 | .750 | .000 | .750 |
| 8/3/25 | Bombers | Legends | L6-2 | 1 | 4 | 3 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8/3/25 | Bombers | Legends | L6-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/29/25 | Bombers | Milkmen | W0-5 | 1 | 3 | 2 | 2 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Bombers | Sea Donkeys | L5-4 | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Bombers | @Colts | W8-1 | 1 | 4 | 1 | 1 | | | | 3 | 2 | .000 | .750 | .000 | .750 |
| 7/20/25 | Bombers | @Colts | W14-0 | 1 | 4 | 2 | 4 | 2 | 1 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Bombers | @Saints | W7-1 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Bombers | @Saints | L3-10 | 1 | 4 | 2 | | 1 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Bombers | @Expos | L1-2 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Bombers | @Expos | L1-3 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Bombers | @Babycakes | L4-8 | 1 | 4 | 3 | | 1 | 2 | | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Bombers | Cardinals | L11-5 | 1 | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | .750 | 1.500 |
| 5/18/25 | Bombers | Mudhens | W9-14 | 1 | 4 | 1 | 4 | 1 | | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 59 | 43 | 18 | 20 | 7 | 1 | 15 | 5 | .465 | .610 | .465 | 1.075 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacB | PC | WHIP | OBA | ERA |
| 8/10/25 | Bombers | @Giants | W13-3 | 1 | 1 | 1 | | 1 | | 5 | 20 | 5 | 3 | 3 | | | 2 | | 66 | 1.00 | .250 | 5.40 |
| 8/3/25 | Bombers | Legends | L6-2 | 1 | | | | | | 2 | 8 | 2 | | | | | 2 | | 30 | 1.00 | .250 | 0.00 |
| 7/29/25 | Bombers | Milkmen | W0-5 | 1 | 1 | | | | | 1 | 5 | 1 | | | | | | 1 | 13 | 1.00 | .250 | 0.00 |
| 7/20/25 | Bombers | @Colts | W14-0 | 1 | 1 | 1 | 1 | 1 | | 5 | 17 | 2 | | | | | 7 | | | .40 | .118 | 0.00 |
| 6/15/25 | Bombers | @Expos | L1-3 | 1 | 1 | | | | 1 | 7 | 28 | 12 | 3 | 3 | | | 1 | | 80 | 1.71 | .429 | 3.86 |
| 6/8/25 | Bombers | @Babycakes | L4-8 | 1 | 1 | | | | 1 | 3.1 | 23 | 10 | 8 | 6 | | 1 | 1 | | 72 | 3.30 | .455 | 16.20 |
| 6/1/25 | Bombers | Cardinals | L11-5 | 1 | 1 | | | | 1 | 4 | 25 | 11 | 7 | 6 | 1 | | 3 | | 89 | 2.75 | .458 | 13.50 |
| 5/18/25 | Bombers | Mudhens | L13-8 | 1 | 1 | | | | | 4 | 20 | 5 | 4 | 3 | 1 | 1 | 5 | | 65 | 1.50 | .278 | 6.75 |
| Summer 2025 | | | | 8 | 7 | 2 | 1 | 2 | 3 | 31.1 | 146 | 48 | 25 | 21 | 2 | 2 | 21 | 1 | 415 | 1.60 | .340 | 6.03 |
8 items total