Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
| 9/13/25 | Skeeters | Dodgers | W5-7 | 1 | | | | | 1 | 5 | 21 | 4 | | | | | 4 | | | .80 | .190 | 0.00 |
| 9/6/25 | Skeeters | Mavericks | W3-11 | 1 | 1 | | | 1 | | 7 | 28 | 5 | 3 | 2 | 2 | 2 | 5 | | | 1.00 | .208 | 2.57 |
| 8/24/25 | Skeeters | @Dodgers | W12-1 | 1 | 1 | | | 1 | | 8 | 33 | 5 | 1 | | | 5 | 5 | 1 | | 1.25 | .185 | 0.00 |
| 8/17/25 | Skeeters | @Generals | W9-0 | 1 | 1 | 1 | 1 | 1 | | 9 | 33 | 4 | | | | 4 | 7 | | | .89 | .138 | 0.00 |
| 7/27/25 | Skeeters | Mudslingers | W3-6 | 1 | 1 | 1 | | 1 | | 9 | 41 | 12 | 3 | 1 | 1 | 1 | 3 | | 129 | 1.44 | .308 | 1.00 |
| 7/13/25 | Skeeters | Mavericks | W9-14 | 1 | 1 | 1 | | 1 | | 9 | 45 | 14 | 9 | 5 | 1 | 3 | 6 | | | 1.89 | .341 | 5.00 |
| 6/22/25 | Skeeters | @Knights | W12-6 | 1 | 1 | | | 1 | | 8 | 37 | 10 | 5 | 2 | | 2 | 12 | | | 1.50 | .286 | 2.25 |
| Summer 2025 | | | | 7 | 6 | 3 | 1 | 6 | 1 | 55 | 238 | 54 | 21 | 10 | 4 | 17 | 42 | 1 | 129 | 1.29 | .250 | 1.64 |
7 items total