#14Adam Kern
PositionOF · P
BatsR
ThrowsR
HometownAlbuquerque, NM
YearGiants, 2017
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Giants | Bombers | W2-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Giants | @North Stars | W12-4 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Giants | @North Stars | L4-6 | 1 | 3 | 2 | | 2 | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Giants | Expos | L1-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Giants | Expos | L7-6 | 1 | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Giants | @Sweepers | W12-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Giants | @Sweepers | W8-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Giants | Babycakes | W4-9 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Giants | Babycakes | W6-7 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Giants | Hippos | W1-7 | 1 | 4 | 4 | 1 | 1 | | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Giants | Hippos | W9-11 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Giants | @Bats | W4-1 | 1 | 3 | 3 | 2 | 3 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Giants | Sea Donkeys | W5-15 | 1 | 3 | 3 | 2 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Giants | Sea Donkeys | L15-1 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Giants | Saints | W1-9 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Giants | Saints | W1-8 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Giants | @Coyotes | L2-5 | 1 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Giants | @Coyotes | W5-4 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Giants | @Milkmen | L4-5 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Giants | @Milkmen | W7-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 20 | 56 | 52 | 12 | 23 | 1 | 7 | 3 | 6 | 1 | 5 | .442 | .473 | .462 | .934 |
20 items total