
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/23/25 | Cardinals | Coyotes | L13-7 | 1 | 1 | 9 | 4 | 5 | 2 | 1 | 4.00 | .444 | 18.00 | |||||||
| 8/17/25 | Cardinals | Tomcats | W0-7 | 1 | 1 | 1 | 1 | 1 | 9 | 32 | 7 | 8 | .78 | .219 | 0.00 | |||||
| 8/3/25 | Cardinals | @Expos | W4-2 | 1 | 1 | 1 | 5.1 | 22 | 6 | 2 | 2 | 3 | 1.12 | .273 | 3.37 | |||||
| 7/27/25 | Cardinals | @North Stars | W7-4 | 1 | 1 | 1 | 5 | 19 | 3 | 2 | 2 | 5 | .60 | .158 | 3.60 | |||||
| 7/20/25 | Cardinals | @Babycakes | W13-2 | 1 | 1 | 1 | 1 | 5 | 17 | 2 | 2 | 2 | 1 | 4 | .40 | .118 | 3.60 | |||
| 7/13/25 | Cardinals | Sweepers | W1-5 | 1 | 1 | 1 | 4 | 14 | 2 | 1 | 5 | .50 | .143 | 0.00 | ||||||
| 6/22/25 | Cardinals | Mudhens | W1-14 | 1 | 1 | 1 | 4 | 13 | 2 | 7 | .50 | .154 | 0.00 | |||||||
| 6/15/25 | Cardinals | @Legends | W4-2 | 1 | 1 | 1 | 6 | 26 | 4 | 2 | 1 | 1 | 3 | .83 | .160 | 1.50 | ||||
| 6/8/25 | Cardinals | Colts | W0-9 | 1 | 1 | 1 | 5 | 16 | 2 | 6 | .40 | .125 | 0.00 | |||||||
| 5/18/25 | Cardinals | @Tomcats | W7-2 | 1 | 1 | 1 | 6 | 25 | 3 | 2 | 1 | 1 | 3 | 8 | 1.00 | .143 | 1.50 | |||
| Summer 2025 | 10 | 9 | 2 | 1 | 9 | 50.1 | 193 | 35 | 16 | 10 | 1 | 1 | 4 | 50 | .77 | .186 | 1.79 |
High School: Mounds View High School
College: University of Minnesota
Sports Highlights/Accolades: Led the Class A Tri City Shark in BA & OBP from 2012-2014; Led Mounds View High School in OBP in 2011
Greatest Sports Moment: Winning the 8th grade Mounds View In-House Basketball Championship