#6David Klocker
PositionP · OF · SS
BatsR
ThrowsL
Height5' 8"
HometownSt. Cloud
Year2013
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Muskies | @Grasshoppers | W15-5 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 9/13/25 | Muskies | Irish | W5-11 | 1 | 5 | 5 | 1 | 1 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 9/7/25 | Muskies | True Blue | W4-5 | 1 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8/24/25 | Muskies | Irish | L9-5 | 1 | 5 | 4 | 1 | 3 | | | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 8/17/25 | Muskies | @True Blue | L5-12 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 8/10/25 | Muskies | Avengers | W1-11 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 8/3/25 | Muskies | @Lake Monsters | W13-7 | 1 | 6 | 4 | | | | 1 | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Muskies | Grasshoppers | W0-10 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | 5 | 2 | 4 | 1 | | | 2 | 1 | | | | .500 | .800 | .500 | 1.300 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | 5 | 4 | 4 | 3 | 1 | 1 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 6/29/25 | Muskies | Ducks | W3-4 | 1 | 5 | 5 | 2 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | 4 | 4 | | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Muskies | @Hounds | W14-12 | 1 | 5 | 2 | 2 | | | | 2 | 1 | | | | .000 | .600 | .000 | .600 |
| Summer 2025 | | | | 13 | 60 | 45 | 18 | 16 | 4 | 9 | 7 | 8 | 2 | 2 | 1 | .356 | .517 | .444 | .961 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Muskies | @Grasshoppers | W15-5 | 1 | 1 | 1 | | 1 | 9 | 35 | 9 | 5 | 4 | | 1 | 11 | 118 | 1.11 | 1 | .265 | 4.00 |
| 9/7/25 | Muskies | True Blue | W4-5 | 1 | | | | 1 | 6 | 20 | | | | 1 | 1 | 5 | 62 | .17 | | | 0.00 |
| 8/24/25 | Muskies | Irish | L9-5 | 1 | 1 | | | | 3 | 10 | | | | 1 | | 2 | 28 | .00 | | | 0.00 |
| 8/10/25 | Muskies | Avengers | W1-11 | 1 | 1 | 1 | | 1 | 7 | 31 | 8 | 1 | | | 1 | 8 | 98 | 1.29 | | .267 | 0.00 |
| 7/27/25 | Muskies | Grasshoppers | W0-10 | 1 | 1 | 1 | 1 | 1 | 7 | 29 | 5 | | | | 1 | 8 | 100 | .86 | 1 | .179 | 0.00 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | | | | | 2 | 7 | | | | | 1 | 5 | 31 | .50 | | | 0.00 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | | | | | 1 | 3 | | | | | | 3 | 22 | .00 | | | 0.00 |
| 6/29/25 | Muskies | Ducks | W3-4 | 1 | 1 | 1 | | 1 | 9 | 37 | 7 | 3 | | | 2 | 8 | 120 | 1.00 | | .200 | 0.00 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | | | | 1 | 4.1 | 16 | 3 | | | | 1 | 4 | 75 | .92 | | .200 | 0.00 |
| Summer 2025 | | | | 9 | 5 | 4 | 1 | 6 | 48.1 | 188 | 32 | 9 | 4 | 2 | 8 | 54 | 654 | .83 | 2 | .180 | .74 |
9 items total