#31John Barbella
PositionP · 3B · OF
BatsR
ThrowsR
Height5' 11"
Weight190 lbs
Born10/18/67
HometownGlenside, PA
Year26th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Angels | @Bullies | W9-6 | 1 | 5 | 5 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Angels | Generals | L14-4 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Angels | Mudslingers | L4-2 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Angels | Pilots | W10-17 | 1 | 6 | 6 | | 4 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Angels | Knights | L6-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | | 1 | .200 | .200 | .400 | .600 |
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 7 | 3 | 3 | | | | 4 | | .000 | .571 | .000 | .571 |
| Summer 2025 | | | | 10 | 42 | 37 | 6 | 10 | 1 | 6 | 5 | 1 | .270 | .357 | .297 | .654 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | | | | | | 2 | | | | 1 | | | .00 | | 0.00 |
| 8/10/25 | Angels | @Bullies | W9-6 | 1 | 1 | | 1 | | 5.2 | 28 | 4 | 4 | 3 | 4 | 5 | 2 | 1.59 | .211 | 4.76 |
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | 1 | 1 | | 1 | 9 | 44 | 10 | 5 | 5 | 1 | 4 | 2 | 1.56 | .256 | 5.00 |
| 7/27/25 | Angels | Generals | L14-4 | 1 | 1 | | | | 5 | 24 | 5 | 3 | 3 | 2 | 4 | 3 | 1.80 | .278 | 5.40 |
| 6/29/25 | Angels | Mudslingers | L4-2 | 1 | 1 | 1 | | 1 | 9 | 40 | 5 | 4 | 2 | 1 | 5 | 7 | 1.11 | .147 | 2.00 |
| 6/22/25 | Angels | Pilots | W10-17 | 1 | 1 | | 1 | | 5.1 | 21 | 3 | | | | 1 | 7 | .75 | .150 | 0.00 |
| 6/8/25 | Angels | Knights | L6-1 | 1 | | | | | 2 | 6 | | | | | 1 | 2 | .50 | | 0.00 |
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 1 | | 1 | | 6 | 22 | 1 | 1 | | 1 | 1 | 11 | .33 | .050 | 0.00 |
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 1 | | | 1 | 5 | 33 | 12 | 11 | 6 | 2 | 4 | 5 | 3.20 | .444 | 10.80 |
| Summer 2025 | | | | 9 | 7 | 2 | 3 | 3 | 47 | 220 | 40 | 28 | 19 | 12 | 25 | 39 | 1.38 | .219 | 3.64 |
9 items total