#29Bob Gordon
PositionP · 2B · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Skeeters | Mudslingers | W0-5 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Skeeters | Mavericks | W3-11 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 8/24/25 | Skeeters | @Dodgers | W12-1 | 1 | 5 | 3 | 1 | 2 | | 1 | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 8/17/25 | Skeeters | @Generals | W9-0 | 1 | 5 | 5 | 1 | 2 | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 8/10/25 | Skeeters | @Mavericks | W10-7 | 1 | 6 | 6 | 1 | 1 | | 1 | | | | | | .167 | .167 | .167 | .333 |
| 8/3/25 | Skeeters | @Angels | W5-0 | 1 | 5 | 3 | | 1 | | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 7/27/25 | Skeeters | Mudslingers | W3-6 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Skeeters | Wobblies | W4-6 | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Skeeters | Mavericks | W9-14 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Skeeters | @Pilots | W15-8 | 1 | 5 | 5 | 1 | 1 | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/22/25 | Skeeters | @Knights | W12-6 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/15/25 | Skeeters | @Bullies | W13-3 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Skeeters | Pilots | W0-17 | 1 | 4 | 4 | | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Skeeters | Dodgers | W7-9 | 1 | 4 | 3 | | | | 1 | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Skeeters | Generals | W3-11 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 15 | 63 | 52 | 9 | 13 | 1 | 8 | 1 | 9 | 5 | 1 | 2 | .250 | .371 | .269 | .640 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Skeeters | Dodgers | W5-7 | 1 | 1 | | | 1 | 4 | 20 | 7 | 5 | 4 | | | 1 | 1.75 | .350 | 9.00 |
| 8/10/25 | Skeeters | @Mavericks | W10-7 | 1 | 1 | 1 | | 1 | 9 | | 18 | 7 | 6 | | 2 | 3 | 2.22 | | 6.00 |
| 8/3/25 | Skeeters | @Angels | W5-0 | 1 | 1 | 1 | 1 | 1 | 9 | 36 | 9 | | | | | 4 | 1.00 | .250 | 0.00 |
| 7/20/25 | Skeeters | Wobblies | W4-6 | 1 | 1 | 1 | | 1 | 9 | 36 | 10 | 4 | 2 | | 2 | 4 | 1.33 | .294 | 2.00 |
| 6/29/25 | Skeeters | @Pilots | W15-8 | 1 | | | | | 2 | 6 | | | | | | 1 | .00 | | 0.00 |
| 6/15/25 | Skeeters | @Bullies | W13-3 | 1 | 1 | | | 1 | 5 | 22 | 6 | 3 | 3 | | | | 1.20 | .273 | 5.40 |
| 6/8/25 | Skeeters | Pilots | W0-17 | 1 | 1 | | | 1 | 4 | 12 | 1 | | | | | 5 | .25 | .083 | 0.00 |
| 6/1/25 | Skeeters | Dodgers | W7-9 | 1 | | | | 1 | 7 | 34 | 8 | 5 | 3 | 1 | 1 | 6 | 1.29 | .250 | 3.86 |
| 5/18/25 | Skeeters | Generals | W3-11 | 1 | 1 | 1 | | 1 | 9 | 36 | 7 | 3 | 3 | | 1 | 6 | .89 | .200 | 3.00 |
| Summer 2025 | | | | 9 | 7 | 4 | 1 | 8 | 58 | 202 | 66 | 27 | 21 | 1 | 6 | 30 | 1.24 | .338 | 3.26 |
9 items total