#17Jeremy Laird
PositionP · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | Muskies | True Blue | W4-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Muskies | Irish | L9-5 | 1 | 4 | 3 | 1 | | 1 | 2 | .000 | .250 | .000 | .250 |
| 8/17/25 | Muskies | @True Blue | L5-12 | 1 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 8/3/25 | Muskies | @Lake Monsters | W13-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Muskies | Grasshoppers | W0-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | 4 | 4 | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | 4 | 4 | | | | 4 | .000 | .000 | .000 | .000 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Muskies | @Hounds | W14-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Muskies | @Ducks | L7-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Muskies | @Irish | W19-15 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Muskies | True Blue | W8-19 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 14 | 13 | 1 | 1 | 1 | 10 | .077 | .143 | .077 | .220 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Muskies | @True Blue | L5-12 | 1 | | | 1 | | 4 | | 4 | 4 | | 1 | 3 | | 21 | | 1 | | |
| 8/3/25 | Muskies | @Lake Monsters | W13-7 | 1 | 1 | 1 | | 7 | 35 | 6 | 6 | 5 | | 1 | 5 | 3 | 133 | 1.57 | 1 | .207 | 6.43 |
| 7/20/25 | Muskies | Bulldogs | W3-18 | 1 | 1 | 1 | | 5 | 23 | 5 | 3 | 3 | | | 3 | 4 | 99 | 1.60 | | .250 | 5.40 |
| 7/13/25 | Muskies | @Avengers | W15-4 | 1 | 1 | 1 | | 5 | 26 | 6 | 4 | 4 | | | 5 | 7 | 101 | 2.20 | | .286 | 7.20 |
| 6/22/25 | Muskies | Isotopes | W5-11 | 1 | 1 | | | 4.2 | 29 | 6 | 5 | 1 | | | 8 | 3 | 127 | 3.00 | | .286 | 1.93 |
| 6/15/25 | Muskies | @Hounds | W14-12 | 1 | 1 | | | 5 | 30 | 8 | 7 | 7 | | | 7 | 4 | 104 | 3.00 | 1 | .348 | 12.60 |
| 6/8/25 | Muskies | @Ducks | L7-10 | 1 | 1 | | 1 | 7 | 39 | 10 | 10 | 6 | | | 6 | 11 | 142 | 2.29 | | .303 | 7.71 |
| 6/1/25 | Muskies | @Irish | W19-15 | 1 | 1 | | | 3.2 | 26 | 10 | 10 | 9 | 1 | 1 | 6 | | 93 | 4.36 | 1 | .526 | 22.09 |
| 5/18/25 | Muskies | True Blue | W8-19 | 1 | 1 | 1 | | 6 | 29 | 6 | 6 | 6 | | | 4 | 9 | 128 | 1.67 | | .240 | 9.00 |
| Summer 2025 | | | | 9 | 8 | 4 | 2 | 43.1 | 241 | 57 | 55 | 45 | 1 | 3 | 47 | 41 | 948 | 2.40 | 4 | .298 | 9.35 |
9 items total