#22Adam Oien
PositionP · OF
BatsR
ThrowsR
HometownSt. Paul
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | OBP | OPS |
| 8/10/25 | Bombers | @Giants | W13-3 | 1 | | | | | .000 | .000 |
| 8/3/25 | Bombers | Legends | L6-5 | 1 | | | | | .000 | .000 |
| 7/27/25 | Bombers | Sea Donkeys | L5-4 | 1 | | | | | .000 | .000 |
| 7/20/25 | Bombers | @Colts | W8-1 | 1 | | | | | .000 | .000 |
| 7/20/25 | Bombers | @Colts | W14-0 | 1 | | | | | .000 | .000 |
| 6/22/25 | Bombers | @Tomcats | W10-7 | 1 | | | | | .000 | .000 |
| 6/22/25 | Bombers | @Tomcats | L1-6 | 1 | | | | | .000 | .000 |
| 6/15/25 | Bombers | @Expos | L1-2 | 1 | | | | | .000 | .000 |
| 6/8/25 | Bombers | @Babycakes | L4-8 | 1 | | | | | .000 | .000 |
| 6/1/25 | Bombers | Cardinals | L2-0 | 1 | | | | | .000 | .000 |
| 6/1/25 | Bombers | Cardinals | L11-5 | 1 | 2 | 1 | 1 | 1 | .500 | .500 |
| 5/18/25 | Bombers | Mudhens | W9-14 | 1 | | | | | .000 | .000 |
| Summer 2025 | | | | 12 | 2 | 1 | 1 | 1 | .500 | .500 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
| 8/10/25 | Bombers | @Giants | W4-3 | 1 | 1 | | | | | | 4 | 18 | 6 | 3 | 2 | | 1 | 2 | | | 52 | 1.75 | .353 | 4.50 |
| 8/3/25 | Bombers | Legends | L6-5 | 1 | | | | 1 | | | 3 | 13 | 2 | 3 | 3 | | 2 | 1 | | | 50 | 1.33 | .182 | 9.00 |
| 7/27/25 | Bombers | Sea Donkeys | L5-4 | 1 | 1 | 1 | | 1 | | | 6.1 | 31 | 10 | 5 | 5 | 1 | 3 | 6 | | 1 | 104 | 2.05 | .385 | 7.11 |
| 7/20/25 | Bombers | @Colts | W8-1 | 1 | 1 | 1 | 1 | | | | 7 | 27 | 4 | 1 | | 1 | | 4 | 1 | | 69 | .57 | .160 | 0.00 |
| 6/22/25 | Bombers | @Tomcats | W10-7 | 1 | 1 | | | | | | 2 | 14 | 6 | 6 | 3 | 1 | | 2 | | | 47 | 3.00 | .462 | 13.50 |
| 6/22/25 | Bombers | @Tomcats | L1-6 | 1 | | | | | | | 2 | 7 | 2 | | | | | | | | 27 | 1.00 | .286 | 0.00 |
| 6/15/25 | Bombers | @Expos | L1-2 | 1 | | | | 1 | | | 2 | 11 | 4 | 2 | 1 | | 1 | | | | 43 | 2.50 | .400 | 4.50 |
| 6/8/25 | Bombers | @Babycakes | L4-8 | 1 | | | | | | | 5 | 22 | 7 | 2 | 1 | | | 2 | | | 58 | 1.40 | .318 | 1.80 |
| 6/1/25 | Bombers | Cardinals | L2-0 | 1 | | | | | | | 1 | 3 | | | | | | | | | 10 | .00 | | 0.00 |
| 5/18/25 | Bombers | Mudhens | W9-14 | 1 | | | | | 1 | 1 | 4 | 19 | 5 | 2 | 2 | | 2 | 4 | | | 79 | 1.75 | .294 | 4.50 |
| Summer 2025 | | | | 10 | 4 | 2 | 1 | 3 | 1 | 1 | 36.1 | 165 | 46 | 24 | 17 | 3 | 9 | 21 | 1 | 1 | 539 | 1.51 | .305 | 4.21 |
10 items total