#15Tyler Wilhelm
PositionP · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sweepers | Colts | W2-3 | 1 | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Sweepers | Colts | W1-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Sweepers | @Milkmen | W9-4 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Sweepers | Tomcats | L13-6 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Sweepers | Tomcats | L10-1 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Sweepers | @Cardinals | L0-7 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Sweepers | @Cardinals | L1-5 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Sweepers | Legends | L10-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Sweepers | Legends | L12-2 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Sweepers | Bats | L9-0 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sweepers | @Coyotes | L0-12 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sweepers | @Coyotes | L0-9 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sweepers | Saints | L18-12 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Sweepers | @North Stars | L0-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sweepers | @North Stars | L0-3 | 1 | 4 | 2 | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 15 | 38 | 36 | 2 | 6 | 2 | 1 | 1 | 16 | 1 | 1 | .167 | .189 | .222 | .411 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/10/25 | Sweepers | Colts | W1-7 | 1 | | 1 | | 7 | 29 | 6 | 1 | 1 | | | 2 | 5 | | | 100 | 1.14 | .222 | 1.29 |
| 8/3/25 | Sweepers | @Milkmen | L1-7 | 1 | 1 | | | 5 | 22 | 4 | 5 | | | | 1 | 1 | | | 72 | 1.00 | .190 | 0.00 |
| 7/27/25 | Sweepers | Tomcats | L13-6 | 1 | | | | 3.2 | 21 | 2 | 4 | | | 3 | 3 | 1 | | | 74 | 1.36 | .133 | 0.00 |
| 7/13/25 | Sweepers | @Cardinals | L0-7 | 1 | | | | 3 | 17 | 3 | 5 | 1 | | | 3 | 1 | | | 29 | 2.00 | .214 | 3.00 |
| 6/29/25 | Sweepers | Legends | L10-4 | 1 | | | | 0.2 | 5 | 2 | 2 | 2 | | 1 | | 1 | | | 13 | 3.00 | .500 | 27.00 |
| 6/15/25 | Sweepers | Bats | L6-3 | 1 | | | | 1 | 4 | 2 | | | | | | 2 | | | 16 | 2.00 | .500 | 0.00 |
| 6/8/25 | Sweepers | @Coyotes | L0-9 | 1 | 1 | | | 4.2 | 23 | 5 | 4 | 4 | | 2 | 3 | | | | 80 | 1.71 | .278 | 7.71 |
| 6/1/25 | Sweepers | Saints | L18-12 | 1 | | | 1 | 3.2 | 21 | 8 | 4 | 4 | 1 | | 3 | | | | 60 | 3.00 | .444 | 9.82 |
| 5/18/25 | Sweepers | @North Stars | L0-3 | 1 | | | | 2 | 8 | 1 | | | | | 1 | | 11 | 12 | 23 | 1.00 | .143 | 0.00 |
| Summer 2025 | | | | 9 | 2 | 1 | 1 | 30.2 | 150 | 33 | 25 | 12 | 1 | 6 | 16 | 11 | 11 | 12 | 467 | 1.60 | .258 | 3.52 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA |
| 8/10/25 | Sweepers | Colts | W2-3 | LF | 1 | 1 | | 2 | 1 | | 1 | .500 | |
| 8/10/25 | Sweepers | Colts | W1-7 | SP | 1 | 1 | 7 | 2 | | 1 | 1 | .500 | |
| 8/3/25 | Sweepers | @Milkmen | W9-4 | | 1 | | 5 | 4 | 4 | | | 1.000 | 4 |
| 7/27/25 | Sweepers | Tomcats | L13-6 | | 1 | | | 2 | 1 | | 1 | .500 | |
| 7/27/25 | Sweepers | Tomcats | L10-1 | | 1 | | | 2 | 2 | | | 1.000 | |
| 7/13/25 | Sweepers | @Cardinals | L0-7 | | 1 | | | 1 | 1 | | | 1.000 | |
| 6/29/25 | Sweepers | Legends | L10-4 | | 1 | | | 1 | 1 | | | 1.000 | |
| 6/15/25 | Sweepers | Bats | L6-3 | | 1 | | | 3 | 3 | | | 1.000 | |
| 6/15/25 | Sweepers | Bats | L9-0 | | 1 | | | 2 | 2 | | | 1.000 | |
| 6/8/25 | Sweepers | @Coyotes | L0-12 | | 1 | | | 1 | 1 | | | 1.000 | |
| 6/8/25 | Sweepers | @Coyotes | L0-9 | | 1 | | | 1 | 1 | | | 1.000 | |
| 6/1/25 | Sweepers | Saints | L18-12 | | 1 | | | 5 | 5 | | | 1.000 | |
| 6/1/25 | Sweepers | Saints | L15-1 | | 1 | | | 1 | 1 | | | 1.000 | |
| 5/18/25 | Sweepers | @North Stars | L0-10 | 2B | 1 | | | | | | | .000 | |
| 5/18/25 | Sweepers | @North Stars | L0-3 | LF | 1 | 1 | 6 | 1 | 1 | | | 1.000 | |
| Summer 2025 | | | | | 15 | 3 | 18 | 28 | 24 | 1 | 3 | .893 | 4 |
15 items total