| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mudslingers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 42 | Murphy, Paul (IF) | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||
| 3 | Crane, Michael (OF) | 1 | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | |||
| 99 | Bushman, Brian (OF) | 1 | .000 | .000 | .000 | .000 | |||||||
| 7 | Lippert, Mike (IF) | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||
| 34 | Larsen, Brett (2B) | 2 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||
| 9 | Hanlon, Patrick (C) | 2 | 3 | 3 | .000 | .000 | .000 | .000 | |||||
| 6 | Hausmann, Bill (OF) | 3 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||
| 21 | Carter, Matt (3B) | 4 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| 66 | Hericks, Jeremy (OF) | 4 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||
| 2725 | Nunez, Arthur "AJ" (OF) | 5 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||
| 2520 | Coyro, Fritz (P) | 5 | .000 | .000 | .000 | .000 | |||||||
| 69 | Wallisch, James (P) | 7 | .000 | .000 | .000 | .000 | |||||||
| 5 | Wiedenman, Casey (IF) | 8 | .000 | .000 | .000 | .000 | |||||||
| 31 | Larson, Andy (OF) | 8 | .000 | .000 | .000 | .000 | |||||||
| 1 | VanOverBeke, Matthew (IF) | 8 | 2 | 2 | .000 | .000 | .000 | .000 | |||||
| 51 | Ralston, Patrick (OF) | 9 | 2 | 2 | .000 | .000 | .000 | .000 | |||||
| 2212 | Holmgren, Ryan (C) | 9 | .000 | .000 | .000 | .000 | |||||||
| 13 | Hoiland, Mark (IF) | 10 | .000 | .000 | .000 | .000 | |||||||
| 8 | Von Ruden, Mark (OF) | 4 | 4 | 1 | .000 | .000 | .000 | .000 | |||||
| Team Stats | 31 | 27 | 1 | 3 | 1 | 6 | 2 | .037 | .161 | .037 | .198 |
This game will go down as one of the best matchups in Mudslingers v. Bullies history. Both starting pitchers were absolutely dealing all game and a rare game where no errors were committed by either team. Beteen Sommer and Wallisch, no hits or runs were allowed until the 4th. The Bullies managed to get on base with the HBP and BB, but couldn't capatilize. The Mudslingers chipped away at Wallisch and managed to plate 2 runs both scored by All Star Patrick Lenton. Most important callout though is Alex Somer carrying a no hitter into the 9th with two outs, only to have Matt Carter break it up with a liner down the RF line. Slingers lead the all time series now 6 to 3. Many more great battles to come between these two awesome ball clubs.